Compendium of Flood Map Changes

Download PDF
Federal RegisterSep 14, 2000
65 Fed. Reg. 55526 (Sep. 14, 2000)

AGENCY:

Federal Emergency Management Agency (FEMA).

ACTION:

Notice.

SUMMARY:

This Notice provides listings of changes made to National Flood Insurance Program (NFIP) maps produced by FEMA effective during the first 6 months of 2000.

DATES:

The listings include changes to NFIP maps that became effective January 1, 2000, through June 30, 2000.

FOR FURTHER INFORMATION CONTACT:

Michael K. Buckley, P.E., Director, Technical Services Division, Mitigation Directorate, Federal Emergency Management Agency, Washington, DC 20472, (202)646-2756.

SUPPLEMENTARY INFORMATION:

In accordance with Section 1360(i) of the National Flood Insurance Reform Act of 1994, this Notice is provided to inform interested parties of changes made by FEMA to NFIP maps. The two listings provided show communities affected by map changes made by letter and communities affected by physical map changes. For each Letter of Map Change, the first listing provides the map panel(s) affected, effective (determination) date of the change, case number, and determination type. For each physical map change, the Map Revision listing provides the map panel(s) affected and the effective date of the change. The listing also identifies: (1) those panels on which the Special Flood Hazard Areas have not been changed or have been changed only to incorporate the Letters of Map Change issued before the effective date; and (2) those panels for which a Flood Insurance Rate Map is produced for the first time, resulting only in changes to flood insurance and floodplain management requirements in the affected community. Future notices of changes to NFIP maps will be published approximately every 6 months.

Dated: September 5, 2000.

Michael J. Armstrong,

Associate Director for Mitigation.

Two listings are provided below. The first listing includes all Letters of Map Change issued by FEMA from January 1 through June 30, 2000. The following types of letters are included in the listing:

Type Description
01 Letter of Map Revision Based on Fill (218-65)
02 Letter of Map Amendment (218-70)
05 Letter of Map Revision With Base Flood Elevation Changes
06 Letter of Map Revision Without Base Flood Elevation Changes
08 Denial
12 Floodway Revision
17 Letter of Map Revision-inadvertent inclusion in floodway (218-65)
18 Letter of Map Revision-inadvertent inclusion in V zone (218-65)
19 Letter of Map Change Revalidation.

The second listing includes map panels that FEMA physically revised and republished from January 1 through June 30, 2000. For those map panels on which the Special Flood Hazard Areas have not been changed or have been changed only to incorporate Letters of Map Change issued before the effective date, two asterisks(**) are shown to the right of the map panel number. For those map panels for which a Flood Insurance Rate Map is produced for the first time, resulting only in changes to flood insurance and floodplain management requirements in the affected community, three asterisks(***) are shown to the right of the map panel number.

Region State Community Map panel Determination date Case No. Type
01 CT BERLIN, TOWN OF 0900220010D 22-FEB-2000 00-01-0292A 02
01 CT BETHEL, TOWN OF 0900010010B 31-MAR-2000 00-01-0602A 02
01 CT CHESHIRE, TOWN OF 0900740005C 05-JAN-2000 99-01-1310A 02
01 CT ELLINGTON, TOWN OF 0901580005C 08-FEB-2000 99-01-1266A 02
01 CT FAIRFIELD, TOWN OF 0900070006C 10-MAR-2000 00-01-0496A 17
01 CT FAIRFIELD, TOWN OF 0900070010C 28-JAN-2000 00-01-0060A 02
01 CT GREENWICH, TOWN OF 0900080018C 14-JAN-2000 99-01-960A 02
01 CT GROTON, TOWN OF 0900970006E 16-MAR-2000 00-01-0520A 02
01 CT GROTON, TOWN OF 0900970006E 18-APR-2000 99-01-1248A 02
01 CT GUILFORD, TOWN OF 0900770005B 02-MAY-2000 00-01-0312A 02
01 CT GUILFORD, TOWN OF 0900770010B 25-APR-2000 00-01-0532A 02
01 CT GUILFORD, TOWN OF 0900770015B 24-FEB-2000 00-01-0302A 02
01 CT GUILFORD, TOWN OF 0900770017B 25-APR-2000 00-01-0558A 02
01 CT LYME, TOWN OF 0901270002A 03-JAN-2000 99-01-1268A 02
01 CT MANCHESTER, TOWN OF 0900310003E 29-MAR-2000 00-01-0582A 01
01 CT MIDDLEFIELD, TOWN OF 0900670004B 11-APR-2000 00-01-0378A 02
01 CT MIDDLETOWN, CITY OF 0900680009B 02-MAY-2000 00-01-0332A 01
01 CT MILFORD, CITY OF 0900820005F 14-MAR-2000 00-01-0374A 02
01 CT NEW FAIRFIELD, TOWN OF 0901880005A 15-MAR-2000 99-01-1316A 02
01 CT NEW HAVEN, CITY OF 0900840004C 12-APR-2000 00-01-0188A 02
01 CT NEWINGTON, TOWN OF 0900330005B 11-FEB-2000 00-01-0160A 01
01 CT NEWINGTON, TOWN OF 0900330005B 28-JAN-2000 00-01-0222A 02
01 CT NORTH HAVEN, TOWN OF 0900860005B 02-MAY-2000 00-01-0630A 02
01 CT NORWALK, CITY OF 0900120007C 22-MAR-2000 00-01-0364A 01
01 CT ORANGE, TOWN OF 0900870007B 07-JAN-2000 00-01-0166A 02
01 CT OXFORD, TOWN OF 0901500016C 02-MAY-2000 00-01-0262A 02
01 CT PLAINVILLE, TOWN OF 0900340005C 22-FEB-2000 99-01-1296A 02
01 CT RIDGEFIELD, TOWN OF 0900130003C 17-FEB-2000 00-01-0142A 02
01 CT SIMSBURY, TOWN OF 0900350005C 15-MAR-2000 99-01-1274A 02
01 CT STAMFORD, CITY OF 0900150001C 25-FEB-2000 00-01-0346A 02
01 CT STAMFORD, CITY OF 0900150005C 18-APR-2000 98-01-051P 05
01 CT STRATFORD, TOWN OF 0900160003D 04-APR-2000 00-01-0550A 17
01 CT WESTPORT, TOWN OF 0900190003C 19-JAN-2000 00-01-0240A 02
01 CT WESTPORT, TOWN OF 0900190003C 28-JAN-2000 00-01-0290A 02
01 CT WETHERSFIELD, TOWN OF 0900400002B 24-FEB-2000 00-01-0392A 02
01 MA AGAWAM, TOWN OF 2501330002A 02-MAY-2000 00-01-0536A 02
01 MA AGAWAM, TOWN OF 2501330002A 11-FEB-2000 00-01-0232A 02
01 MA ASHBURNHAM, TOWN OF 2502900010B 03-MAR-2000 00-01-0506A 02
01 MA BARNSTABLE, TOWN OF 2500010016D 28-MAR-2000 00-01-0306A 02
01 MA BELLINGHAM, TOWN OF 2502320007B 09-FEB-2000 00-01-0426A 02
01 MA BOURNE, TOWN OF 2552100005E 02-MAR-2000 00-01-0208A 02
01 MA BOURNE, TOWN OF 2552100005E 28-JAN-2000 00-01-0252A 02
01 MA BOURNE, TOWN OF 2552100010F 30-MAY-2000 00-01-0298A 02
01 MA BOURNE, TOWN OF 2552100011F 16-MAY-2000 00-01-0336A 02
01 MA BOXBOROUGH, TOWN OF 2501840002C 09-FEB-2000 00-01-0330A 02
01 MA BOXBOROUGH, TOWN OF 2501840003C 11-MAY-2000 00-01-0280A 02
01 MA BOXBOROUGH, TOWN OF 2501840003C 13-APR-2000 00-01-0464A 02
01 MA BOXBOROUGH, TOWN OF 2501840004C 21-MAR-2000 00-01-0278A 02
01 MA DEDHAM, TOWN OF 2502370005C 17-FEB-2000 00-01-0348A 02
01 MA EASTON, TOWN OF 2500530010D 26-APR-2000 99-01-1086A 02
01 MA FALMOUTH, TOWN OF 2552110001G 11-FEB-2000 00-01-0424A 02
01 MA FRAMINGHAM, TOWN OF 2501930011B 21-MAR-2000 00-01-0398A 02
01 MA HAMILTON, TOWN OF 2500840004A 28-MAR-2000 00-01-0130A 02
01 MA LANCASTER, TOWN OF 2503120001B 11-FEB-2000 00-01-0226A 02
01 MA LEXINGTON, TOWN OF 2501980005C 02-MAY-2000 00-01-0294A 02
01 MA MATTAPOISETT, TOWN OF 2552140009E 02-MAR-2000 00-01-0422A 02
01 MA MATTAPOISETT, TOWN OF 2552140009E 07-MAR-2000 00-01-0420A 02
01 MA MATTAPOISETT, TOWN OF 2552140010G 10-FEB-2000 00-01-0260A 02
01 MA MATTAPOISETT, TOWN OF 2552140015E 21-JAN-2000 99-01-1148A 02
01 MA MELROSE , CITY OF 2502060001B 02-MAY-2000 00-01-0568A 02
01 MA METHUEN, TOWN OF 2500930005C 17-MAR-2000 00-01-0194A 02
01 MA MILLBURY, TOWN OF 2503180001C 25-APR-2000 00-01-0534A 02
01 MA NAHANT, TOWN OF 2500950004B 02-MAY-2000 00-01-0604A 02
01 MA NEWTON, CITY OF 2502080004D 02-MAY-2000 00-01-0372A 02
01 MA NORTH ANDOVER, TOWN OF 2500980003C 19-JAN-2000 99-01-1224A 02
01 MA NORTON, TOWN OF 2500600002C 14-JAN-2000 00-01-0154A 02
01 MA PITTSFIELD, CITY OF 2500370015D 29-FEB-2000 00-01-0268A 02
01 MA SOUTHWICK, TOWN OF 2501490015B 11-MAY-2000 00-01-0432A 02
01 MA TAUNTON, CITY OF 2500660008C 04-MAY-2000 00-01-0696X 02
01 MA TAUNTON, CITY OF 2500660008C 28-MAR-2000 00-01-0428A 02
01 MA WAREHAM, TOWN OF 2552230008C 25-APR-2000 00-01-0144A 02
01 MA WAREHAM, TOWN OF 2552230016C 29-FEB-2000 00-01-0408A 02
01 MA WESTWOOD, TOWN OF 2552250005C 26-MAY-2000 00-01-0270A 02
01 MA WESTWOOD, TOWN OF 2552250005C 30-MAY-2000 00-01-0254A 02
01 MA WILMINGTON, TOWN OF 2502270002C 06-APR-2000 00-01-0248A 02
01 MA WILMINGTON, TOWN OF 2502270003C 22-MAR-2000 00-01-0472A 02
01 MA WILMINGTON, TOWN OF 2502270004C 07-MAR-2000 00-01-0442A 02
01 MA WILMINGTON, TOWN OF 2502270004C 09-FEB-2000 00-01-0274A 02
01 MA WINCHENDON, TOWN OF 2503480010B 14-JAN-2000 99-01-1260A 02
01 MA WINCHENDON, TOWN OF 2503480010B 18-FEB-2000 00-01-0434X 02
01 MA WINTHROP, TOWN OF 2502890001C 05-JAN-2000 99-01-1162A 02
01 MA YARMOUTH, TOWN OF 2500150006D 23-MAY-2000 00-01-0444A 02
01 ME APPLETON, TOWN OF 230073 B 23-MAR-2000 00-01-0390A 02
01 ME BETHEL, TOWN OF 2300880005C 01-JUN-2000 99-01-1354A 02
01 ME BLUE HILL, TOWN OF 2302740020A 13-APR-2000 00-01-0484A 02
01 ME CARRABASSETT VALLEY, TOWN OF 2300560010B 25-MAY-2000 00-01-0512A 02
01 ME CLINTON, TOWN OF 2302360003A 12-JAN-2000 00-01-0256A 02
01 ME DENMARK, TOWN OF 2304760015A 23-MAY-2000 00-01-0736A 02
01 ME ELIOT, TOWN OF 2301490010B 13-APR-2000 00-01-0244A 02
01 ME ENFIELD, TOWN OF 2303840010A 30-MAY-2000 00-01-0754A 02
01 ME FREEPORT, TOWN OF 2300460014B 04-MAY-2000 00-01-0490A 02
01 ME FRIENDSHIP, TOWN OF 2302250015A 21-JAN-2000 00-01-0258A 01
01 ME GOULDSBORO,TOWN OF 2302830010B 29-MAR-2000 00-01-0416A 02
01 ME GOULDSBORO,TOWN OF 2302830020B 12-MAY-2000 00-01-0462A 02
01 ME GRAY, TOWN OF 2300480015A 05-JAN-2000 00-01-0128A 02
01 ME GRAY, TOWN OF 2300480015A 19-JAN-2000 00-01-0206A 02
01 ME HARPSWELL, TOWN OF 2301690009B 02-MAY-2000 00-01-0544A 02
01 ME HARPSWELL, TOWN OF 2301690010B 05-JAN-2000 99-01-1394A 01
01 ME HARPSWELL, TOWN OF 2301690011B 23-MAY-2000 00-01-0564A 02
01 ME HARTLAND, TOWN OF 230361 A 14-MAR-2000 00-01-0282A 02
01 ME HARTLAND, TOWN OF 230361 A 21-JAN-2000 00-01-0234A 02
01 ME HARTLAND, TOWN OF 230361 A 29-MAR-2000 00-01-0362A 02
01 ME LAMOINE, TOWN OF 2302850010A 23-MAY-2000 00-01-0498A 02
01 ME LAMOINE, TOWN OF 2302850010A 24-MAY-2000 99-01-1242A 02
01 ME LEEDS, TOWN OF 2300030005B 03-MAR-2000 99-01-1340A 02
01 ME LEWISTON, CITY OF 2300040005B 03-MAR-2000 00-01-0406A 02
01 ME LIMERICK, TOWN OF 2301940007B 09-MAY-2000 00-01-0456A 02
01 ME LINCOLNVILLE, TOWN OF 2301720015A 02-MAY-2000 00-01-0646A 02
01 ME MADAWASKA, TOWN OF 230024 B 30-MAY-2000 00-01-0546A 02
01 ME NAPLES, TOWN OF 2300500016B 23-FEB-2000 00-01-0352A 02
01 ME NORWAY, TOWN OF 2300960005B 29-MAR-2000 00-01-0418A 02
01 ME OLD TOWN, CITY OF 2301120003A 28-JAN-2000 00-01-0090A 02
01 ME OWL'S HEAD, TOWN OF 2300750005B 03-JAN-2000 00-01-0054A 02
01 ME PALMYRA, TOWN OF 230366 B 06-APR-2000 99-01-1188A 02
01 ME PORTLAND, CITY OF 2300510007C 09-MAY-2000 00-01-0118A 02
01 ME PORTLAND, CITY OF 2300510007C 11-FEB-2000 00-01-0120A 02
01 ME RANGELEY, TOWN OF 2303520006B 12-APR-2000 00-01-0474A 02
01 ME RANGELEY, TOWN OF 2303520009B 11-MAY-2000 00-01-0448A 02
01 ME RAYMOND, TOWN OF 2302050020B 21-MAR-2000 00-01-0284A 02
01 ME SACO, CITY OF 2301550029C 02-MAY-2000 00-01-0672A 02
01 ME SACO, CITY OF 2301550029C 30-MAR-2000 00-01-0438A 02
01 ME SEBAGO, TOWN OF 2302060005B 19-JAN-2000 99-01-1392A 02
01 ME SOUTHPORT, TOWN OF 2302210001B 22-MAR-2000 00-01-0218A 02
01 ME SOUTHPORT, TOWN OF 2302210001B 31-MAR-2000 00-01-005P 05
01 ME ST. GEORGE, TOWN OF 2302290010C 12-JAN-2000 00-01-0088A 02
01 ME STANDISH, TOWN OF 2302070040B 02-FEB-2000 00-01-0190A 02
01 ME SWANS ISLAND,TOWN OF 230297 A 10-MAY-2000 00-01-0360A 02
01 ME SWANVILLE,TOWN OF 230267 A 29-FEB-2000 00-01-0402A 02
01 ME T17 R04 WELS, TOWNSHIP OF 230453 A 22-FEB-2000 00-01-0230A 02
01 ME TRENTON, TOWN OF 2302990005A 14-JAN-2000 00-01-0276A 02
01 ME WATERBORO, TOWN OF 2301990007C 02-FEB-2000 00-01-0210A 02
01 ME WINDHAM, TOWN OF 2301890015B 13-APR-2000 00-01-0480A 02
01 ME YARMOUTH, TOWN OF 2300550003B 11-MAY-2000 00-01-0514A 02
01 NH BRENTWOOD, TOWN OF 3301250001C 28-JAN-2000 00-01-003P 06
01 NH BRISTOL, TOWN OF 3300470005C 12-APR-2000 99-01-1176A 02
01 NH COLEBROOK, TOWN OF 3300310010B 17-MAR-2000 00-01-0148A 02
01 NH CONWAY, TOWN OF 3300110020B 24-JAN-2000 00-01-0124A 02
01 NH CORNISH, TOWN OF 3301550010B 21-MAR-2000 99-01-1346A 02
01 NH DANVILLE, TOWN OF 330199 A 02-MAY-2000 00-01-0058A 02
01 NH EPPING, TOWN OF 3301290010B 07-MAR-2000 99-01-1028A 02
01 NH FREMONT, TOWN OF 3301310005C 23-MAY-2000 00-01-0640A 02
01 NH HAMPTON, TOWN OF 3301320008B 10-MAY-2000 00-01-0198A 02
01 NH HAMPTON, TOWN OF 3301320008B 12-JAN-2000 99-01-1330A 02
01 NH HILLSBOROUGH, TOWN OF 3300900020B 17-FEB-2000 99-01-1382A 01
01 NH KEENE, CITY OF 3300230003C 21-APR-2000 00-01-001P 06
01 NH KEENE, CITY OF 3300230008C 02-FEB-2000 00-01-0238A 02
01 NH LACONIA, CITY OF 3300050002B 02-MAY-2000 00-01-0578A 02
01 NH LEBANON, CITY OF 3300610007C 12-JAN-2000 00-01-0112A 01
01 NH LISBON, TOWN OF 3300630005B 11-MAY-2000 00-01-0606A 02
01 NH LOUDON, TOWN OF 3301170003B 17-FEB-2000 99-01-1402A 02
01 NH MANCHESTER, CITY OF 3301690010B 01-MAR-2000 00-01-0296A 01
01 NH MILFORD, TOWN OF 3300960004B 04-APR-2000 00-01-0146A 02
01 NH MILTON, TOWN OF 3301490006B 26-MAY-2000 00-01-0404A 02
01 NH NEWPORT, TOWN OF 3301610010D 15-FEB-2000 00-01-0320A 02
01 NH PELHAM, TOWN OF 3301000003B 22-FEB-2000 00-01-0158A 02
01 NH PETERBOROUGH, TOWN OF 3301010007A 14-APR-2000 00-01-0524A 02
01 NH RAYMOND, TOWN OF 3301400010D 02-MAY-2000 00-01-0526A 02
01 NH SALEM, TOWN OF 3301420005C 21-JAN-2000 00-01-0170A 02
01 NH WAKEFIELD, TOWN OF 3300190005A 12-APR-2000 99-01-1142A 02
01 NH WEARE, TOWN OF 3302350020B 02-FEB-2000 00-01-0382A 02
01 NH WILMOT, TOWN OF 330124 B 03-MAR-2000 00-01-0224A 02
01 NH WILMOT, TOWN OF 330124 B 24-FEB-2000 00-01-0192A 02
01 NH WOLFEBORO, TOWN OF 3302390015A 05-JAN-2000 00-01-0136A 02
01 RI CHARLESTOWN, TOWN OF 4453950005E 29-FEB-2000 00-01-0342A 02
01 RI COVENTRY, TOWN OF 4400040015A 02-MAY-2000 00-01-0350A 02
01 RI COVENTRY, TOWN OF 4400040015A 18-APR-2000 00-01-0314A 02
01 RI COVENTRY, TOWN OF 4400040015A 18-APR-2000 00-01-0396A 02
01 RI COVENTRY, TOWN OF 4400040015A 25-APR-2000 00-01-0388A 02
01 RI COVENTRY, TOWN OF 4400040015A 28-MAR-2000 00-01-0326A 02
01 RI EAST GREENWICH, TOWN OF 4453970002B 28-JAN-2000 00-01-0220A 02
01 RI EAST PROVIDENCE, CITY OF 4453980003C 18-APR-2000 00-01-0196A 01
01 RI NORTH PROVIDENCE, TOWN OF 4400200001C 07-JAN-2000 00-01-0034A 02
01 RI NORTH SMITHFIELD, TOWN OF 4400210005C 25-MAY-2000 00-01-0580A 02
01 RI WARWICK, CITY OF 4454090006E 04-APR-2000 00-01-0430A 02
01 VT BRANDON, TOWN OF 5000900015C 06-APR-2000 00-01-0300A 02
01 VT BRIDGEWATER, TOWN OF 5001440015B 11-MAY-2000 00-01-0502A 02
01 VT CANAAN, TOWN OF 5000460010B 30-MAY-2000 00-01-0644A 02
01 VT CRAFTSBURY, TOWN OF 500247 B 11-FEB-2000 00-01-0394A 02
01 VT CRAFTSBURY, TOWN OF 500247 B 18-FEB-2000 00-01-0356A 02
01 VT CRAFTSBURY, TOWN OF 500247 B 28-MAR-2000 00-01-0570A 02
01 VT ESSEX, TOWN OF 5000340011B 04-APR-2000 00-01-0344A 02
01 VT FAYSTON, TOWN OF 5003260011A 12-JAN-2000 00-01-0228A 17
01 VT FAYSTON, TOWN OF 5003260011A 17-FEB-2000 00-01-0452X 17
01 VT FERRISBURG, TOWN OF 5000020020B 14-JAN-2000 00-01-0132A 02
01 VT GRANVILLE, TOWN OF 5000030012A 11-MAY-2000 00-01-0574A 02
01 VT HARTFORD, TOWN OF 5001480007B 09-FEB-2000 00-01-0324X 01
01 VT JEFFERSONVILLE, VILLAGE OF 5000620001A 24-FEB-2000 00-01-0072A 01
01 VT MONTPELIER, CITY OF 5055180002A 11-MAY-2000 00-01-0338A 02
01 VT MONTPELIER, CITY OF 5055180002A 28-JAN-2000 00-01-0264A 02
01 VT NEWPORT, CITY OF 5000860001B 11-MAY-2000 00-01-0610A 02
01 VT NORTH HERO, TOWN OF 5002250015A 11-MAY-2000 00-01-0572A 02
01 VT PROCTOR, TOWN OF 5002650005B 02-MAY-2000 00-01-0478A 02
01 VT TROY, TOWN OF 5000890005B 28-JAN-2000 00-01-0096A 02
01 VT WALLINGFORD, TOWN OF 5001030005B 12-APR-2000 99-01-1302A 02
01 VT WELLS, TOWNSHIP OF 5002710001B 17-FEB-2000 00-01-0086A 02
01 VT WEST FAIRLEE, TOWN OF 5000790005B 11-MAY-2000 00-01-0600A 02
01 VT WILLIAMSTOWN, TOWN OF 5000800005B 11-MAY-2000 00-01-0620A 02
02 NJ ALLOWAY, TOWNSHIP OF 3404130001B 09-FEB-2000 00-02-0150A 02
02 NJ BERKELEY HEIGHTS, TOWNSHIP OF 3404590001D 15-MAR-2000 00-02-0512A 02
02 NJ BERKELEY HEIGHTS, TOWNSHIP OF 3404590002D 19-JAN-2000 99-02-1416A 02
02 NJ COLTS NECK, TOWNSHIP OF 3402910002C 28-JAN-2000 00-02-0248A 02
02 NJ EAST RUTHERFORD, BOROUGH OF 34003C0251F 04-MAY-2000 00-02-0632A 02
02 NJ FAIR LAWN, BOROUGH OF 34003C0178F 28-JAN-2000 99-02-1194A 02
02 NJ FRANKLIN LAKES, BOROUGH OF 34003C0064F 07-MAR-2000 99-02-1032A 02
02 NJ FRANKLIN LAKES, BOROUGH OF 34003C0064F 13-APR-2000 00-02-0306A 02
02 NJ HAMILTON, TOWNSHIP OF 3400090001A 12-JAN-2000 00-02-0314A 02
02 NJ HAMILTON, TOWNSHIP OF 3402460015C 09-FEB-2000 99-02-1318A 02
02 NJ LINCOLN PARK, BOROUGH OF 3453000001B 02-FEB-2000 99-02-1414A 02
02 NJ MANALAPAN, TOWNSHIP OF 3403080001A 28-JAN-2000 00-02-0182A 02
02 NJ MANASQUAN, BOROUGH OF 3453030001C 11-JAN-2000 00-02-0120A 02
02 NJ MOUNT LAUREL, TOWNSHIP OF 3401070015E 03-MAR-2000 99-02-1022A 01
02 NJ NEW PROVIDENCE, BOROUGH OF 3453060001C 14-MAR-2000 00-02-0054A 02
02 NJ NEWARK, CITY OF 3401890003B 29-FEB-2000 00-02-0372A 02
02 NJ OLD BRIDGE, TOWN OF 3402650004D 14-JAN-2000 99-02-1232A 02
02 NJ PALMYRA, BOROUGH OF 3401100001C 23-FEB-2000 00-02-0354A 01
02 NJ PALMYRA, BOROUGH OF 3401100001C 23-MAY-2000 00-02-0456A 01
02 NJ PEQUANNOCK, TOWNSHIP OF 3453110001C 06-APR-2000 00-02-0322A 02
02 NJ PEQUANNOCK, TOWNSHIP OF 3453110003C 11-FEB-2000 00-02-0418A 01
02 NJ PEQUANNOCK, TOWNSHIP OF 3453110003C 30-MAR-2000 00-02-0332A 02
02 NJ RAMSEY, BOROUGH OF 34003C0067F 02-FEB-2000 00-02-0312A 01
02 NJ RINGWOOD, BOROUGH OF 3404070006B 25-MAY-2000 00-02-0562A 02
02 NJ SAYREVILLE, BOROUGHS OF 3402760001C 05-JAN-2000 00-02-0280A 02
02 NJ SOUTH BRUNSWICK, TOWNSHIP OF 3402780010B 14-JAN-2000 00-02-0114A 02
02 NJ SUMMIT, CITY OF 3404760001A 24-FEB-2000 00-02-0210A 01
02 NJ TRENTON, CITY OF 3453250002B 11-FEB-2000 00-02-0390A 02
02 NJ VERNON, TOWNSHIP OF 3405610035A 15-MAR-2000 99-02-1102A 02
02 NJ WAYNE, TOWNSHIP OF 3453270007B 02-FEB-2000 00-02-0346A 02
02 NJ WAYNE, TOWNSHIP OF 3453270008B 25-APR-2000 99-02-1308A 01
02 NJ WEST DEPTFORD, TOWNSHIP OF 3402140003B 28-MAR-2000 00-02-0138A 02
02 NJ WEST WINDSOR, TOWNSHIP OF 3402560010C 11-FEB-2000 00-02-0400A 02
02 NJ WESTFIELD, TOWN OF 3404780001B 16-MAY-2000 00-02-0238A 02
02 NJ WESTWOOD, BOROUGH OF 34003C0181F 15-FEB-2000 00-02-0264A 01
02 NY ALDEN, TOWN OF 3602250010C 28-JAN-2000 00-02-0154A 02
02 NY AMHERST, TOWN OF 3602260004D 07-MAR-2000 00-02-0404A 02
02 NY AMHERST, TOWN OF 3602260004D 29-FEB-2000 00-02-0382A 02
02 NY AMHERST, TOWN OF 3602260007E 02-FEB-2000 00-02-0334A 02
02 NY AMHERST, TOWN OF 3602260007E 11-MAY-2000 00-02-0296A 02
02 NY BATAVIA, TOWN OF 3602780015B 16-FEB-2000 00-02-0128A 02
02 NY BAYVILLE, VILLAGE OF 36059C0039F 19-JAN-2000 00-02-0050A 02
02 NY BELLMONT, TOWN OF 361392 A 03-JAN-2000 00-02-0070A 02
02 NY BOONVILLE, TOWN OF 3605190010B 16-MAY-2000 00-02-0384A 02
02 NY BROOKHAVEN,TOWN OF 36103C0753G 13-APR-2000 00-02-0226A 02
02 NY BUFFALO, CITY OF 3602300010C 04-FEB-2000 00-02-0192A 02
02 NY BUFFALO, CITY OF 3602300010C 08-FEB-2000 00-02-0164A 02
02 NY BUFFALO, CITY OF 3602300010C 09-FEB-2000 00-02-0246A 02
02 NY BUFFALO, CITY OF 3602300010C 11-MAY-2000 00-02-0168A 02
02 NY BUFFALO, CITY OF 3602300010C 19-JAN-2000 00-02-0194A 02
02 NY BUFFALO, CITY OF 3602300010C 25-FEB-2000 00-02-0380A 02
02 NY BUFFALO, CITY OF 3602300010C 28-MAR-2000 00-02-0278A 02
02 NY CAMILLUS, TOWN OF 3605700006D 18-FEB-2000 00-02-0416A 02
02 NY CANANDAIGUA, TOWN OF 3605980025C 28-JAN-2000 99-02-980A 02
02 NY CASTILE, TOWN OF 361243 A 27-APR-2000 00-02-0276A 02
02 NY CHESTER, TOWN OF 3608700010B 11-MAY-2000 00-02-0378A 02
02 NY CICERO, TOWN OF 3605720003D 09-FEB-2000 00-02-0190A 02
02 NY CICERO, TOWN OF 3605720005D 11-APR-2000 00-02-0444A 02
02 NY CICERO, TOWN OF 3605720005D 22-FEB-2000 00-02-0300A 02
02 NY CICERO, TOWN OF 3605720006D 11-FEB-2000 00-02-0388A 02
02 NY CLARENCE, TOWN OF 3602320005C 05-JAN-2000 00-02-0046A 02
02 NY CLARENCE, TOWN OF 3602320005C 11-MAY-2000 00-02-0552A 02
02 NY CLARENCE, TOWN OF 3602320005C 14-APR-2000 00-02-0398X 02
02 NY CLARENCE, TOWN OF 3602320005C 14-JAN-2000 00-02-0302A 02
02 NY CLARENCE, TOWN OF 3602320005C 14-MAR-2000 00-02-0272A 02
02 NY CLARENCE, TOWN OF 3602320005C 16-MAY-2000 00-02-0442A 02
02 NY CLARENCE, TOWN OF 3602320005C 23-FEB-2000 00-02-0432A 02
02 NY CLARENCE, TOWN OF 3602320010C 16-MAY-2000 00-02-0440A 02
02 NY CLARENCE, TOWN OF 3602320011C 11-MAY-2000 00-02-0206A 01
02 NY CLARENCE, TOWN OF 3602320013C 18-FEB-2000 00-02-0406X 02
02 NY CLARKSTOWN, TOWN OF 3606790006E 23-MAY-2000 00-02-0056A 02
02 NY CLARKSTOWN, TOWN OF 3606790006E 28-JAN-2000 00-02-0166A 02
02 NY COPAKE, TOWN OF 360174 B 05-JAN-2000 00-02-0162A 02
02 NY DRESDEN, TOWN OF 3614100015B 17-FEB-2000 00-02-0474X 02
02 NY EAST FISHKILL, TOWN OF 3613360009B 07-JAN-2000 99-02-1364A 02
02 NY EAST ROCKAWAY, VILLAGE OF 36059C0218F 25-FEB-2000 00-02-0148A 02
02 NY EASTON, TOWN OF 3612240010B 06-JAN-2000 00-02-0316X 02
02 NY ELMA,TOWN OF 3602390006B 25-FEB-2000 99-02-1270A 02
02 NY ELMIRA HEIGHTS, VILLAGE OF 3601520001B 18-APR-2000 00-02-0368A 02
02 NY FRANKFORT, TOWN OF 360303 C 02-MAY-2000 99-02-1358A 02
02 NY FRANKLIN, TOWN OF 361397 A 11-MAY-2000 00-02-0366A 02
02 NY GLENVILLE,TOWN OF 3607380041B 28-JAN-2000 00-02-0270A 02
02 NY GLENVILLE,TOWN OF 3607380041B 29-FEB-2000 00-02-0434X 02
02 NY GREECE, TOWN OF 3604170006E 24-JAN-2000 99-02-1316A 02
02 NY HENRIETTA, TOWN OF 3604190005E 08-FEB-2000 00-02-0146A 02
02 NY HENRIETTA, TOWN OF 3604190005E 28-MAR-2000 00-02-0510X 02
02 NY HORSEHEADS, TOWN OF 3601530005C 18-FEB-2000 00-02-0106A 17
02 NY ISLIP,TOWNSHIP OF 36103C0882G 21-JAN-2000 99-02-1030A 02
