Change in Rates of General Applicability for Competitive Products

Download PDF
Federal RegisterOct 13, 2017
82 Fed. Reg. 47864 (Oct. 13, 2017)

AGENCY:

Postal ServiceTM.

ACTION:

Notice of a change in rates of general applicability for competitive products.

SUMMARY:

This notice sets forth changes in rates of general applicability for #petitive products.

DATES:

Effective date: January 21, 2018.

FOR FURTHER INFORMATION CONTACT:

Elizabeth A. Reed, 202-268-3179.

SUPPLEMENTARY INFORMATION:

Pursuant to their authority under 39 U.S.C. 3632, the Governors of the Postal Service established prices for competitive products. The Governors' Decisions and the record of proceedings in connection with such decisions are reprinted below in accordance with section 3632(b)(2).

Stanley F. Mires,

Attorney, Federal Compliance.

Decision of the Governors of the United States Postal Service on Changes in Rates of General Applicability for Competitive Products (Governors' Decision No. 16-8)

November 14, 2016

Statement of Explanation and Justification

Pursuant to authority under section 3632 of title 39, as amended by the Postal Accountability and Enhancement Act of 2006 (“PAEA”), the Governors establish new prices of general applicability for the Postal Service's shipping services (competitive products). The price changes are described generally below, with a schedule of the new prices in the attachment.

The changes I establish should enable each competitive product to cover its attributable costs (39 U.S.C. § 3633(a)(2)) and should result in competitive products as a whole complying with 39 U.S.C. § 3633(a)(3), which, as implemented by 39 C.F.R. § 3015.7(c), requires competitive products collectively to contribute a minimum of 5.5 percent to the Postal Service's institutional costs. Accordingly, no issue of subsidization of competitive products by market dominant products should arise (39 U.S.C. § 3633(a)(1)). I therefore find that the new prices are in accordance with 39 U.S.C. §§ 3632-3633 and 39 C.F.R. § 3015.2.

I. Domestic Products

A. Priority Mail Express

Overall, the Priority Mail Express price change represents a 3.9 percent increase. The existing structure of zoned Retail, Commercial Base, and Commercial Plus price categories is maintained, with Commercial Base and Commercial Plus prices continuing to be set equal to each other.

Retail prices will increase an average of 3.9 percent. The price for the Retail Flat Rate Envelope, a significant portion of all Priority Mail Express volume, is increasing to $24.70.

The Commercial Base price category offers lower prices to customers who use online and other authorized postage payment methods. The Commercial Base prices will increase 3.7 percent on average. Commercial Base prices will be set at an average 11.3 percent discount off of Retail prices.

The Commercial Plus price category has traditionally offered even lower prices to large-volume customers. However, recognizing that the Postal Service is at a competitive disadvantage in the marketplace by publishing these highly discounted prices that are viewable by all customers, Commercial Plus prices were matched to the Commercial Base prices in 2016 and 2017, and will continue to be in 2018. For January, Commercial Plus prices as a whole will receive a 3.7 percent increase.

B. Priority Mail

On average, the Priority Mail prices will be increased by 3.9 percent. The existing structure of Priority Mail Retail, Commercial Base, and Commercial Plus price categories is maintained.

Retail prices will increase an average of 0.8 percent. Retail Flat Rate Box prices will be: Small, $7.20; Medium, $13.65; Large, $18.90 and Large APO/FPO/DPO, $17.40. The regular Flat Rate Envelope will be priced at $6.70, with the Legal Size and Padded Flat Rate Envelopes priced at $7.00 and $7.25, respectively.

The Commercial Base price category offers lower prices to customers using authorized postage payment methods. The Commercial Base prices will increase 6.2 percent on average. Commercial Base prices will, on average, reflect a 9.4 percent discount off of Retail prices.

The Commercial Plus price category has traditionally offered even lower prices to large-volume customers. For January, Commercial Plus prices as a whole will receive a 6.1 percent increase and will average 12.7 percent off Retail prices.

C. Parcel Select

On average, prices for non-Lightweight Parcel Select, the Postal Service's bulk ground shipping product, will increase 4.9 percent. Prices for Parcel Select Lightweight will increase by 7.0 percent.

D. Parcel Return Service

Parcel Return Service prices will have an overall price increase of 4.9 percent. Prices for parcels retrieved at a return Sectional Center Facility (RSCF) will increase by 5.2 percent, and prices for parcels picked up at a return delivery unit (RDU) will increase 4.6 percent.

E. First-Class Package Service

First-Class Package Service continues to be positioned as a lightweight (less than one pound) offering used by businesses for fulfillment purposes. Overall, First-Class Package Service prices will increase 3.9 percent.

F. Retail Ground

Retail Ground prices will increase 3.9 percent. Customers shipping in Zones 1-4 will continue to receive Priority Mail service and will only default to Retail Ground if the item contains hazardous material or is otherwise not permitted to travel by air transportation.

G. Domestic Extra Services

Premium Forwarding Service prices will increase 3.9 percent in 2018. The retail counter enrollment fee will increase to $20.10. The online enrollment option, introduced in 2014, will now be available for $18.45. The weekly reshipment fee will increase to $20.10. The prices for the flat rate full and half trays, introduced in 2017, will remain unchanged in 2018. Prices for Adult Signature service will increase to $6.10 for the basic service and $6.35 for the person-specific service. Address Enhancement Service prices will be increasing between 2.7 and 4.2 percent depending on the particular rate element, to ensure adequate cost coverage. Competitive Post Office Box prices will be increasing 6.5 percent on average, which is within the existing price ranges. Package Intercept Service will increase 3.9 percent, to $13.45.

II. International Products

A. Expedited Services

International expedited services include Global Express Guaranteed (GXG) and Priority Mail Express International (PMEI). Overall, GXG prices will rise by 3.9 percent, and PMEI will be subject to an overall 3.9 percent increase. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting may still be made available to customers through negotiated service agreements.

B. Priority Mail International

The overall increase for Priority Mail International (PMI) will be 3.9 percent. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting may still be made available to customers through negotiated service agreements.

C. International Priority Airmail and International Surface Air Lift

Published prices for International Priority Airmail (IPA) and International Surface Air Lift (ISAL) will increase by 3.9 percent, and published prices for IPA and ISAL M-Bags will increase by 3.9 percent.

D. Airmail M-Bags

The published prices for Airmail M-Bags will increase by 3.9 percent.

E. First-Class Package International ServiceTM

The overall increase for First-Class Package International Service (FCPIS) prices will be 3.9 percent. Commercial Plus prices will be equivalent to Commercial Base; however, deeper discounting will still be made available to customers through negotiated service agreements.

F. International Ancillary Services and Special Services

Prices for several international ancillary services and special services will be increased, with an overall increase of 3.9 percent.

Order

The changes in prices and classes set forth herein shall be effective at 12:01 A.M. on or about January 21, 2018. I direct the Secretary to have this decision published in the Federal Register at the appropriate time in accordance with 39 U.S.C. § 3632(b)(2), and direct management to simultaneously file with the Postal Regulatory Commission appropriate notice of these changes, unless this decision has been rescinded or superseded by a subsequent decision as described below. Further, this decision can be rescinded in the event any new Governor is confirmed by the Senate prior to the filing of the notice of adjustment described herein with the PRC, and a majority of the Governors then in office vote to do so, or if it is superseded by a subsequent Decision of the Governors.

By The Governors:

/s/

James H. Bilbray,

Chairman, Temporary Emergency Committee of the Board of Governors.

CERTIFICATION OF GOVERNORS' VOTE IN THE GOVERNORS' DECISION NO. 16-8

Consistent with 39 USC 3632(a), I hereby certify that the following Governors voted in favor of Governors' Decision No. 16-8:

James H. Bilbray

/s/

Date: November 14, 2016

Julie S. Moore,

Secretary of the Board of Governors.

Date: November 14, 2016

Decision of the Governors of the United States Postal Service on Changes in Rates of General Applicability for Competitive Products (Governors' Decision No. 16-10)

December 5, 2016

Statement of Explanation and Justification

Pursuant to authority under section 3632 of title 39, as amended by the Postal Accountability and Enhancement Act of 2006 (“PAEA”), I establish price changes for the Postal Service's shipping services (competitive products), specifically for First-Class Package Service. The price changes are described generally below, with a schedule of the new prices in the attachment.

After First-Class Mail Retail parcels have been transferred to the competitive product list, I hereby authorize the attached prices for the First-Class Package Service Retail parcels price category as a second price increase for this competitive product. These changes reflect a 14.5 percent average increase over the prices that are reflected in Governors' Decision 16-9.

The changes I establish should enable each competitive product to cover its attributable costs (39 U.S.C. § 3633(a)(2)) and should result in competitive products as a whole complying with 39 U.S.C. § 3633(a)(3), which, as implemented by 39 C.F.R. § 3015.7(c), requires competitive products collectively to contribute a minimum of 5.5 percent to the Postal Service's institutional costs. Accordingly, no issue of subsidization of competitive products by market dominant products should arise (39 U.S.C. § 3633(a)(1)). I therefore find that the new prices are in accordance with 39 U.S.C. §§ 3632-3633 and 39 C.F.R. § 3015.2.

Order

The changes in prices set forth herein shall be effective thirty (30) days after management has filed appropriate notice of these changes with the Postal Regulatory Commission (“Commission”). I direct the Secretary to have this decision published in the Federal Register in accordance with 39 U.S.C. § 3632(b)(2), and direct management to file with the Commission appropriate notice of these changes, unless this decision has been superseded by a subsequent decision. Further, this decision may be rescinded in the event any new Governor is confirmed by the Senate prior to the filing of the notice of adjustment with the Commission that is authorized herein, and a majority of Governors then in office vote to do so.

By The Governors:

/s/

James H. Bilbray,

Chairman, Temporary Emergency Committee of the Board of Governors.

CERTIFICATION OF GOVERNORS' VOTE IN THE GOVERNORS' DECISION NO. 16-10

Consistent with 39 USC 3632(a), I hereby certify that the following Governors voted in favor of Governors' Decision No. 16-10:

James H. Bilbray

/s/

Julie S. Moore,

Secretary of the Board of Governors.

Date: December 5, 2016

Part B

Competitive Products

2000 Competitive Product List

2100 Domestic Products

* * *

* * *

2105 Priority Mail Express

* * *

2105.6 Prices

Retail Priority Mail Express Zone/Weight

Maximum weight (pounds) Local, zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 24.70 24.70 25.50 27.70 29.60 31.45 33.55 40.95
1 24.70 25.75 31.00 34.75 35.95 38.20 39.40 48.00
2 24.70 27.50 33.80 37.85 39.45 41.70 43.15 52.70
3 24.70 28.75 38.05 44.45 46.35 49.10 50.50 61.60
4 24.70 30.70 40.55 50.30 52.25 55.30 56.80 69.35
5 25.80 34.45 43.25 53.80 58.75 61.55 63.20 77.05
6 29.55 39.45 50.15 61.15 64.35 67.65 69.70 85.05
7 32.40 43.20 57.50 66.85 69.85 73.90 76.55 93.35
8 35.55 47.40 62.25 71.95 75.85 80.20 82.40 100.50
9 36.95 49.30 64.60 76.90 81.75 86.40 88.70 108.25
10 38.90 51.40 67.05 80.35 85.95 90.85 93.15 113.65
11 41.15 57.50 74.95 84.25 88.40 93.30 95.70 116.75
12 43.30 61.55 79.60 88.70 92.35 97.60 99.95 121.95
13 45.85 65.50 83.25 92.75 96.25 101.65 105.80 129.00
14 47.95 69.55 86.55 96.35 100.30 105.90 110.10 134.35
15 49.50 73.45 90.20 100.45 104.40 110.10 114.50 139.70
16 51.65 77.65 93.75 104.35 108.90 114.85 118.35 144.40
17 53.65 81.65 97.30 108.10 112.55 118.60 121.65 148.40
18 55.80 85.55 100.75 111.95 116.50 122.80 126.05 153.75
19 57.80 89.60 104.15 115.70 120.55 126.95 130.25 158.85
20 59.10 91.80 107.30 119.00 122.80 129.40 133.45 162.80
21 60.45 97.55 110.65 122.80 128.25 135.00 138.45 168.90
22 62.70 101.60 115.50 128.15 132.25 139.20 143.75 175.40
23 64.55 105.50 118.85 131.85 136.35 143.45 147.95 180.50
24 66.90 109.60 122.75 136.05 140.45 147.75 151.20 184.50
25 69.60 113.65 125.70 139.20 144.30 151.70 155.95 190.30
26 71.15 117.75 129.30 143.20 148.30 155.90 160.40 195.70
27 73.25 121.55 132.70 146.85 152.25 160.00 164.60 200.85
28 74.70 125.65 136.95 151.45 156.20 164.10 168.95 206.10
29 77.00 129.60 141.45 156.35 160.25 168.25 173.10 211.15
30 79.20 133.60 145.90 161.20 164.80 173.10 178.60 217.85
31 81.15 137.60 150.30 166.05 170.05 178.50 184.25 224.75
32 83.30 141.80 154.85 170.90 175.00 183.65 189.70 231.50
33 85.90 145.70 159.25 175.75 180.15 188.95 195.15 238.05
34 88.35 149.60 163.85 180.70 185.10 194.10 200.60 244.75
35 90.60 153.65 168.15 185.30 190.10 199.20 206.05 251.40
36 92.95 157.75 172.70 190.30 195.30 204.60 211.60 258.20
37 94.95 161.60 177.15 195.10 200.50 209.95 217.15 264.90
38 97.20 165.75 181.65 200.00 205.45 215.10 222.50 271.55
39 99.60 169.75 186.20 204.85 210.25 220.05 228.05 278.25
40 101.75 173.60 190.70 209.75 215.40 225.30 233.65 285.05
41 103.70 177.70 195.15 214.50 220.60 230.75 239.10 291.60
42 105.55 181.80 199.65 219.30 225.80 236.05 244.50 298.30
43 108.00 185.70 204.00 224.10 230.75 241.15 250.05 305.05
44 109.95 189.75 208.55 228.95 235.70 246.35 255.50 311.70
45 112.05 193.80 212.90 233.65 240.80 251.55 261.10 318.50
46 114.25 197.70 217.60 238.60 245.80 256.70 266.50 325.15
47 116.65 201.70 222.00 243.40 250.90 261.90 272.00 331.85
48 118.65 205.85 226.40 248.05 255.95 267.10 277.50 338.55
49 120.80 209.70 230.95 252.85 261.20 272.45 283.00 345.35
50 123.35 213.85 235.45 257.80 266.05 277.45 288.45 351.90
51 125.55 217.90 239.90 262.50 271.05 282.55 293.20 357.75
52 127.65 221.70 244.30 267.20 276.30 287.90 299.60 365.45
53 129.75 225.85 248.85 272.00 281.35 293.10 305.05 372.15
54 132.05 229.85 253.25 276.70 286.45 298.30 310.50 378.80
55 134.70 235.15 257.90 281.60 291.40 303.35 315.95 385.45
56 137.50 239.30 262.25 286.25 296.40 308.55 321.45 392.20
57 139.90 243.30 266.75 291.05 301.45 313.70 326.90 398.80
58 142.25 247.15 271.20 295.70 306.55 318.90 332.40 405.50
59 144.25 251.15 275.60 300.45 311.75 324.10 337.90 412.20
60 146.15 255.20 280.10 305.20 316.75 329.25 343.35 418.90
61 148.20 259.25 284.85 310.20 321.85 334.35 348.85 425.60
62 150.55 263.20 289.20 314.70 326.80 339.45 354.45 432.40
63 153.00 267.15 293.65 319.45 331.90 344.70 359.95 439.15
64 155.10 271.15 298.10 324.10 337.05 349.90 365.45 445.90
65 157.75 275.15 302.55 328.80 342.05 354.85 370.90 452.45
66 160.70 279.30 307.10 333.65 347.15 360.00 376.35 459.05
67 162.55 283.20 311.65 338.40 352.00 365.00 381.85 465.85
68 164.65 287.20 316.10 343.00 357.30 370.35 387.50 472.75
69 167.25 291.25 320.50 347.70 362.20 375.35 392.75 479.15
70 170.35 295.30 325.05 352.40 367.30 380.45 398.25 485.90

Retail Flat Rate Envelope

($)
Retail Regular Flat Rate Envelope, per piece 24.70
Retail Legal Flat Rate Envelope, per piece 24.90
Retail Padded Flat Rate Envelope, per piece 25.40

Commercial Base Zone/Weight

Maximum weight (pounds) Local, zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 21.98 21.98 22.69 24.66 26.39 28.02 29.87 36.44
1 21.98 22.94 27.63 30.93 32.03 33.99 35.04 42.76
2 21.98 24.48 30.12 33.70 35.09 37.15 38.45 46.92
3 21.98 25.62 33.86 38.78 40.46 42.86 44.05 53.72
4 21.98 27.29 36.10 43.86 45.58 48.26 49.55 60.47
5 22.98 30.64 38.49 46.92 51.23 53.67 55.12 67.22
6 26.22 34.99 44.49 53.18 55.95 58.82 60.63 73.95
7 28.74 38.34 50.98 58.15 60.78 64.25 66.55 81.21
8 31.56 42.06 55.24 62.53 65.97 69.75 71.66 87.42
9 32.80 43.73 57.29 66.89 71.09 75.14 77.15 94.14
10 34.52 45.59 59.48 69.89 74.76 79.01 81.02 98.82
11 35.94 50.24 65.48 73.62 77.24 81.57 83.64 102.04
12 37.87 53.77 69.58 77.52 80.72 85.29 87.36 106.59
13 40.08 57.26 72.78 81.06 84.10 88.81 92.44 112.76
14 41.92 60.78 75.64 84.21 87.64 92.54 96.24 117.41
15 43.27 64.16 78.84 87.78 91.21 96.24 100.11 122.12
16 45.16 67.83 81.94 91.16 95.17 100.38 103.45 126.22
17 46.91 71.36 85.05 94.51 98.37 103.68 106.37 129.74
18 48.79 74.76 88.06 97.85 101.79 107.35 110.17 134.41
19 50.52 78.28 91.07 101.14 105.33 110.97 113.84 138.87
20 52.68 81.81 95.58 106.08 109.42 115.30 118.92 145.08
21 53.87 86.93 98.59 109.42 114.26 120.33 123.39 150.53
22 55.88 90.56 102.92 114.17 117.89 124.06 128.14 156.33
23 57.54 94.04 105.93 117.50 121.51 127.85 131.86 160.88
24 59.65 97.65 109.38 121.23 125.18 131.67 134.78 164.41
25 62.05 101.29 112.01 124.06 128.57 135.19 139.01 169.58
26 63.41 104.90 115.25 127.63 132.18 138.96 142.96 174.43
27 65.25 108.34 118.26 130.87 135.67 142.58 146.72 178.99
28 66.57 111.96 122.03 135.01 139.20 146.26 150.58 183.70
29 68.64 115.49 126.03 139.33 142.82 149.92 154.26 188.16
30 70.57 119.07 130.02 143.66 146.92 154.26 159.14 194.15
31 72.31 122.64 133.93 147.99 151.57 159.05 164.17 200.30
32 74.23 126.35 137.98 152.28 155.98 163.66 169.07 206.28
33 76.54 129.83 141.93 156.61 160.56 168.36 173.91 212.15
34 78.74 133.32 146.02 161.07 164.98 172.97 178.75 218.08
35 80.77 136.94 149.83 165.17 169.40 177.53 183.65 224.06
36 82.84 140.55 153.91 169.58 174.06 182.33 188.59 230.08
37 84.63 144.04 157.87 173.86 178.66 187.09 193.52 236.10
38 86.61 147.70 161.87 178.25 183.08 191.69 198.33 241.97
39 88.77 151.29 165.92 182.52 187.37 196.12 203.26 248.00
40 90.66 154.72 169.97 186.94 191.93 200.82 208.20 254.02
41 92.44 158.40 173.91 191.17 196.59 205.66 213.05 259.91
42 94.08 162.01 177.91 195.46 201.19 210.36 217.89 265.83
43 96.24 165.49 181.82 199.69 205.66 214.94 222.84 271.85
44 97.99 169.12 185.87 204.02 210.08 219.54 227.68 277.78
45 99.88 172.73 189.72 208.20 214.60 224.19 232.67 283.85
46 101.84 176.18 193.96 212.67 219.08 228.77 237.51 289.77
47 103.96 179.79 197.85 216.92 223.59 233.41 242.41 295.75
48 105.75 183.46 201.76 221.04 228.10 238.03 247.30 301.72
49 107.63 186.90 205.81 225.33 232.76 242.82 252.23 307.74
50 109.94 190.56 209.86 229.75 237.09 247.25 257.08 313.63
51 111.86 194.19 213.81 233.94 241.56 251.82 261.32 318.80
52 113.80 197.57 217.70 238.12 246.22 256.56 266.96 325.71
53 115.63 201.25 221.80 242.41 250.73 261.22 271.85 331.63
54 117.70 204.87 225.70 246.59 255.24 265.83 276.70 337.57
55 120.05 209.57 229.84 250.97 259.71 270.35 281.54 343.50
56 122.54 213.24 233.75 255.11 264.18 274.96 286.48 349.51
57 124.66 216.81 237.74 259.38 268.65 279.56 291.33 355.40
58 126.78 220.25 241.69 263.52 273.21 284.18 296.22 361.37
59 128.52 223.82 245.65 267.75 277.83 288.83 301.11 367.34
60 130.27 227.40 249.65 271.99 282.30 293.40 306.01 373.31
61 132.09 231.06 253.83 276.41 286.81 297.96 310.89 379.30
62 134.16 234.54 257.69 280.45 291.24 302.47 315.88 385.36
63 136.37 238.08 261.69 284.69 295.79 307.18 320.82 391.37
64 138.20 241.65 265.64 288.83 300.36 311.78 325.71 397.36
65 140.55 245.23 269.60 293.02 304.83 316.26 330.51 403.24
66 143.19 248.90 273.69 297.35 309.34 320.87 335.36 409.11
67 144.85 252.37 277.73 301.59 313.72 325.29 340.30 415.14
68 146.76 255.96 281.68 305.67 318.43 330.09 345.33 421.30
69 149.08 259.57 285.63 309.86 322.80 334.51 349.99 426.99
70 151.80 263.15 289.68 314.04 327.36 339.07 354.93 433.01

Commercial Base Flat Rate Envelope

($)
Commercial Base Regular Flat Rate Envelope, per piece 21.98
Commercial Base Legal Flat Rate Envelope, per piece 22.09
Commercial Base Padded Flat Rate Envelope, per piece 22.46

Commercial Plus Zone/Weight

Maximum weight (pounds) Local, zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
0.5 21.98 21.98 22.69 24.66 26.39 28.02 29.87 36.44
1 21.98 22.94 27.63 30.93 32.03 33.99 35.04 42.76
2 21.98 24.48 30.12 33.70 35.09 37.15 38.45 46.92
3 21.98 25.62 33.86 38.78 40.46 42.86 44.05 53.72
4 21.98 27.29 36.10 43.86 45.58 48.26 49.55 60.47
5 22.98 30.64 38.49 46.92 51.23 53.67 55.12 67.22
6 26.22 34.99 44.49 53.18 55.95 58.82 60.63 73.95
7 28.74 38.34 50.98 58.15 60.78 64.25 66.55 81.21
8 31.56 42.06 55.24 62.53 65.97 69.75 71.66 87.42
9 32.80 43.73 57.29 66.89 71.09 75.14 77.15 94.14
10 34.52 45.59 59.48 69.89 74.76 79.01 81.02 98.82
11 35.94 50.24 65.48 73.62 77.24 81.57 83.64 102.04
12 37.87 53.77 69.58 77.52 80.72 85.29 87.36 106.59
13 40.08 57.26 72.78 81.06 84.10 88.81 92.44 112.76
14 41.92 60.78 75.64 84.21 87.64 92.54 96.24 117.41
15 43.27 64.16 78.84 87.78 91.21 96.24 100.11 122.12
16 45.16 67.83 81.94 91.16 95.17 100.38 103.45 126.22
17 46.91 71.36 85.05 94.51 98.37 103.68 106.37 129.74
18 48.79 74.76 88.06 97.85 101.79 107.35 110.17 134.41
19 50.52 78.28 91.07 101.14 105.33 110.97 113.84 138.87
20 52.68 81.81 95.58 106.08 109.42 115.30 118.92 145.08
21 53.87 86.93 98.59 109.42 114.26 120.33 123.39 150.53
22 55.88 90.56 102.92 114.17 117.89 124.06 128.14 156.33
23 57.54 94.04 105.93 117.50 121.51 127.85 131.86 160.88
24 59.65 97.65 109.38 121.23 125.18 131.67 134.78 164.41
25 62.05 101.29 112.01 124.06 128.57 135.19 139.01 169.58
26 63.41 104.90 115.25 127.63 132.18 138.96 142.96 174.43
27 65.25 108.34 118.26 130.87 135.67 142.58 146.72 178.99
28 66.57 111.96 122.03 135.01 139.20 146.26 150.58 183.70
29 68.64 115.49 126.03 139.33 142.82 149.92 154.26 188.16
30 70.57 119.07 130.02 143.66 146.92 154.26 159.14 194.15
31 72.31 122.64 133.93 147.99 151.57 159.05 164.17 200.30
32 74.23 126.35 137.98 152.28 155.98 163.66 169.07 206.28
33 76.54 129.83 141.93 156.61 160.56 168.36 173.91 212.15
34 78.74 133.32 146.02 161.07 164.98 172.97 178.75 218.08
35 80.77 136.94 149.83 165.17 169.40 177.53 183.65 224.06
36 82.84 140.55 153.91 169.58 174.06 182.33 188.59 230.08
37 84.63 144.04 157.87 173.86 178.66 187.09 193.52 236.10
38 86.61 147.70 161.87 178.25 183.08 191.69 198.33 241.97
39 88.77 151.29 165.92 182.52 187.37 196.12 203.26 248.00
40 90.66 154.72 169.97 186.94 191.93 200.82 208.20 254.02
41 92.44 158.40 173.91 191.17 196.59 205.66 213.05 259.91
42 94.08 162.01 177.91 195.46 201.19 210.36 217.89 265.83
43 96.24 165.49 181.82 199.69 205.66 214.94 222.84 271.85
44 97.99 169.12 185.87 204.02 210.08 219.54 227.68 277.78
45 99.88 172.73 189.72 208.20 214.60 224.19 232.67 283.85
46 101.84 176.18 193.96 212.67 219.08 228.77 237.51 289.77
47 103.96 179.79 197.85 216.92 223.59 233.41 242.41 295.75
48 105.75 183.46 201.76 221.04 228.10 238.03 247.30 301.72
49 107.63 186.90 205.81 225.33 232.76 242.82 252.23 307.74
50 109.94 190.56 209.86 229.75 237.09 247.25 257.08 313.63
51 111.86 194.19 213.81 233.94 241.56 251.82 261.32 318.80
52 113.80 197.57 217.70 238.12 246.22 256.56 266.96 325.71
53 115.63 201.25 221.80 242.41 250.73 261.22 271.85 331.63
54 117.70 204.87 225.70 246.59 255.24 265.83 276.70 337.57
55 120.05 209.57 229.84 250.97 259.71 270.35 281.54 343.50
56 122.54 213.24 233.75 255.11 264.18 274.96 286.48 349.51
57 124.66 216.81 237.74 259.38 268.65 279.56 291.33 355.40
58 126.78 220.25 241.69 263.52 273.21 284.18 296.22 361.37
59 128.52 223.82 245.65 267.75 277.83 288.83 301.11 367.34
60 130.27 227.40 249.65 271.99 282.30 293.40 306.01 373.31
61 132.09 231.06 253.83 276.41 286.81 297.96 310.89 379.30
62 134.16 234.54 257.69 280.45 291.24 302.47 315.88 385.36
63 136.37 238.08 261.69 284.69 295.79 307.18 320.82 391.37
64 138.20 241.65 265.64 288.83 300.36 311.78 325.71 397.36
65 140.55 245.23 269.60 293.02 304.83 316.26 330.51 403.24
66 143.19 248.90 273.69 297.35 309.34 320.87 335.36 409.11
67 144.85 252.37 277.73 301.59 313.72 325.29 340.30 415.14
68 146.76 255.96 281.68 305.67 318.43 330.09 345.33 421.30
69 149.08 259.57 285.63 309.86 322.80 334.51 349.99 426.99
70 151.80 263.15 289.68 314.04 327.36 339.07 354.93 433.01

Commercial Plus Flat Rate Envelope

($)
Commercial Plus Regular Flat Rate Envelope, per piece 21.98
Commercial Plus Legal Flat Rate Envelope, per piece 22.09
Commercial Plus Padded Flat Rate Envelope, per piece 22.46

Pickup On Demand Service

Add $22.00 for each Pickup On Demand stop.

Sunday/Holiday Delivery

Add $12.50 for requesting Sunday or holiday delivery.

10:30 am Delivery

Add $5.00 for requesting delivery by 10:30 am.

IMpb Noncompliance Fee

Add $0.20 for each IMpb-noncompliant parcel paying commercial prices.

2110 Priority Mail

* * *

2110.6 Prices

Retail Priority Mail Zone/Weight

Maximum weight (pounds) Local, zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($) Zone 9 ($)
1 6.70 7.15 7.30 7.45 7.60 7.85 8.45 10.60
2 7.25 7.70 8.75 9.85 10.65 11.80 12.90 16.85
3 7.90 8.80 10.15 11.75 13.35 14.65 17.30 22.55
4 8.50 9.90 11.15 13.50 16.45 18.00 20.05 26.15
5 9.85 10.95 11.95 14.15 18.70 20.65 23.15 30.25
6 10.40 11.30 12.50 15.10 20.80 22.40 25.25 34.15
7 11.10 12.15 14.30 18.05 23.05 25.15 28.45 38.40
8 11.45 13.50 15.90 20.95 25.25 27.80 31.80 42.95
9 11.90 14.55 17.60 23.90 27.50 30.05 35.40 47.80
10 12.65 15.60 18.95 25.95 29.70 33.05 38.60 52.10
11 13.50 16.70 20.35 28.00 31.90 36.50 42.35 57.65
12 14.70 17.90 21.85 30.00 34.70 39.45 45.45 61.85
13 15.55 19.00 23.10 31.70 37.25 41.05 47.10 64.10
14 16.50 20.20 24.55 33.70 39.30 43.35 49.45 67.30
15 17.20 21.30 25.95 35.65 41.00 44.30 50.80 69.20
16 17.70 22.45 27.35 37.65 43.30 46.75 53.65 73.00
17 18.50 23.65 28.80 39.60 45.50 49.25 56.45 76.85
18 18.85 24.50 30.00 41.55 47.90 51.65 59.35 80.80
19 19.35 25.05 30.70 42.70 48.85 52.75 60.60 84.60
20 20.20 25.35 31.15 43.40 50.00 54.65 63.40 88.50
21 20.85 25.70 31.60 44.05 50.85 55.55 64.85 91.25
22 21.35 26.30 32.35 45.10 52.00 56.90 66.40 93.50
23 21.85 26.80 32.90 45.85 52.95 58.00 67.60 95.15
24 22.35 27.35 33.65 46.85 54.05 59.45 69.25 97.50
25 22.55 27.85 35.00 47.65 54.75 60.95 70.40 99.10
26 23.50 28.35 36.35 48.60 56.10 62.45 72.65 102.25
27 24.20 28.75 37.45 49.55 56.90 63.90 75.35 106.10
28 24.95 29.15 38.55 50.80 57.65 65.35 78.20 110.10
29 25.70 29.45 39.50 51.55 58.65 66.85 80.30 113.05
30 26.45 29.85 40.45 52.25 60.25 68.40 82.05 115.50
31 27.25 30.15 41.10 52.95 61.15 69.85 83.70 118.80
32 27.55 30.80 41.80 53.55 61.95 71.35 85.40 121.20
33 28.00 31.65 42.85 54.25 63.15 72.85 87.00 123.50
