Rank | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 |
Officer | $44,000 | $46,640 | $49,280 | $51,920 | $54,560 | $57,200 | $59,840 | $62,480 | $65,120 | $67,760 | $70,400 | $73,040 | $75,680 |
Sergeant | 59,708 | 62,744 | 65,780 | 68,816 | 71,852 | 74,888 | 77,924 | 80,960 | 83,996 | 87,032 | |||
Lieutenant | 69,018 | 72,358 | 75,698 | 79,038 | 82,378 | 85,718 | 89,058 | 92,398 | 95,738 | ||||
Captain | 79,594 | 83,268 | 86,942 | 90,616 | 94,290 | 97,964 | 101,638 | 105,312 | |||||
Inspector | 91,533 | 95,758 | 99,983 | 104,208 | 108,433 | 112,658 | 116,883 | 121,108 | |||||
Deputy Chief | |||||||||||||
(12)The rate of basic pay for Deputy Chief positions will be equal to 95 percent of the rate of pay for level V of the Executive Schedule. | |||||||||||||
Assistant Chief | |||||||||||||
(12)The rate of basic pay1 the Assistant Chief position will be equal to 95 percent of the rate of pay for level V of the Executive Schedule. | |||||||||||||
Chief | |||||||||||||
(12)The rate of basic pay1 the Chief position will be equal to the rate of pay for level V of the Executive Schedule. |
1So in original. Probably should be followed by "for".
5 U.S.C. § 10203
EDITORIAL NOTES
REFERENCES IN TEXTLevels IV and V of the Executive Schedule, referred to in subsecs. (a) and (b)(2), (3), are set out in sections 5315 and 5316, respectively, of this title. The General Schedule, referred to in subsec. (b)(1)(A), is set out under section 5332 of this title.
STATUTORY NOTES AND RELATED SUBSIDIARIES
EFFECTIVE DATESection effective on first day of first pay period which begins after Oct. 15, 2010, see section 5 of Pub. L. 111-282 set out as an Effective Date of 2010 Amendment note under section 5102 of this title.
- Member
- The term "Member" means a Senator in, a Representative in, or a Delegate or Resident Commissioner to, the Congress.
- Secretary
- the term "Secretary" means the Secretary of the Department of Homeland Security; and