Date | Stream Name | County | 12-Digit Watershed | From Lat | From Long | To Lat | To Long | Baseline: Fish IBI | Benthic IBI |
2007 | Black Sulphur Run 1 | Allegany | 021405110138 | 39.66571 | -78.49952 | 39.65183 | -78.47808 | 4.33 | 4.25 |
2007 | Elklick Run 1 | Allegany | 021410040090 | 39.57690 | -78.91140 | 39.57095 | -78.93507 | 4.00 | 4.50 |
2007 | Fifteenmile Creek 1 | Allegany | 021405110137 | 39.71230 | -78.44577 | 39.70747 | -78.45106 | 4.67 | 4.25 |
2003 | Fifteenmile Creek 3 | Allegany | 021405110135 | 39.64046 | -78.39719 | 39.63082 | -78.38600 | 5.00 | 4.25 |
2007 | Fifteenmile Creek 4 | Allegany | 021405110137 | 39.71921 | -78.44378 | 39.71230 | -78.44577 | 4.67 | 4.00 |
2007 | Fifteenmile Creek 5 | Allegany | 021405110137 | 39.70188 | -78.44975 | 39.69293 | -78.45128 | 4.67 | 4.25 |
2011 | Fifteenmile Creek 6 | Allegany | 021405110135 | 39.65610 | -78.40009 | 39.65591 | -78.39701 | 4.67 | 4.00 |
2007 | Town Creek 1 | Allegany | 021405120122 | 39.54048 | -78.54280 | 39.52337 | -78.54404 | 4.67 | 4.25 |
2007 | White Sulphur Run 1 | Allegany | 021405110137 | 39.65183 | -78.47808 | 39.66107 | -78.45709 | 4.00 | 4.25 |
2003 | Sideling Hill Creek 1 | Allegany, Washington | 021405100148 | 39.66097 | -78.36225 | 39.63948 | -78.33408 | 4.67 | 4.25 |
2021 | Wilson Owens Branch 1 | Anne Arundel | 021311020914 | 38.825626 | -76.68624 | 38.825834 | -76.697119 | 4.67 | 4.14 |
2003 | Lyons Creek 1 | Anne Arundel, Calvert | 021311020910 | 38.76807 | -76.62204 | 38.76693 | -76.63353 | 5.00 | 4.71 |
2011 | Lyons Creek 3 | Anne Arundel, Calvert | 021311020909 | 38.76472 | -76.65905 | 38.75572 | -76.67206 | 4.33 | 4.00 |
2009 | Patuxent River 1 | Anne Arundel, Prince George's | 021311040937 | 39.01110 | -76.73676 | 39.00709 | -76.73319 | 4.00 | 4.71 |
2007 | Beetree Run 1 | Baltimore Co. | 021308050311 | 39.68323 | -76.66591 | 39.66633 | -76.67247 | 4.33 | 5.00 |
2007 | Blackrock Run 1 | Baltimore Co. | 021308050303 | 39.54230 | -76.73384 | 39.52739 | -76.72217 | 4.67 | 4.00 |
2021 | Bush Cabin Run 1 | Baltimore Co. | 021308050306 | 39.599083 | -76.707107 | 39.61048 | -76.681793 | 4.00 | 4.84 |
2007 | Cooks Branch 1 | Baltimore Co. | 021309071048 | 39.43616 | -76.84026 | 39.43789 | -76.86894 | 4.67 | 4.84 |
2007 | Cooks Branch 2 | Baltimore Co. | 021309071048 | 39.43792 | -76.86879 | 39.43825 | -76.87277 | 4.84 | 5.00 |
2021 | Deer Creek 1 | Baltimore Co. | 021202020332 | 39.713068 | -76.597628 | 39.70742 | -76.590096 | 4.67 | 4.33 |
2021 | Deer Creek 9 | Baltimore Co. | 021202020332 | 39.72117 | -76.609265 | 39.713068 | -76.597628 | 4.67 | 4.67 |
2007 | Delaware Run 1 | Baltimore Co. | 021308050303 | 39.49910 | -76.77293 | 39.50196 | -76.76216 | 4.00 | 4.33 |
2011 | Harris Mill Creek 1 | Baltimore Co. | 021202020332 | 39.71528 | -76.62412 | 39.71307 | -76.59763 | 4.67 | 4.00 |
2003 | Keysers Run 1 | Baltimore Co. | 021309071048 | 39.46914 | -76.83976 | 39.47156 | -76.87929 | 5.00 | 4.00 |
2008 | Little Falls 1 | Baltimore Co. | 021308050309 | 39.62193 | -76.63046 | 39.61385 | -76.62302 | 4.33 | 4.00 |
2007 | North Branch Patapsco River UT 1 | Baltimore Co. | 021309071048 | 39.48558 | -76.84373 | 39.49465 | -76.86359 | 4.67 | 4.67 |
2011 | North Branch Patapsco River UT 2 | Baltimore Co. | 021309071048 | 39.494629 | -76.86357 | 39.49571 | -76.837947 | 4.17 | 4.56 |
2007 | Peggys Run 1 | Baltimore Co. | 021308060314 | 39.60906 | -76.79718 | 39.61597 | -76.79254 | 5.00 | 4.00 |
2007 | Peggys Run UT 1 | Baltimore Co. | 021308060314 | 39.60402 | -76.82804 | 39.60906 | -76.79718 | 5.00 | 4.67 |
2007 | Red Run 1 | Baltimore Co. | 021309051045 | 39.41111 | -76.81224 | 39.40074 | -76.79887 | 4.67 | 4.17 |
2005 | Timber Run 1 | Baltimore Co. | 021309071048 | 39.44400 | -76.84151 | 39.43794 | -76.86878 | 4.48 | 4.57 |
2007 | Gunpowder Falls 1 | Baltimore Co., Carroll | 021308060316 | 39.69574 | -76.80339 | 39.68389 | -76.76963 | 4.00 | 4.50 |
2011 | Murphy Run 1 | Baltimore Co., Carroll | 021308060314 | 39.62639 | -76.83087 | 39.62004 | -76.81855 | 5.00 | 4.00 |
2007 | First Mine Branch 1 | Baltimore Co., Harford | 021308050309 | 39.62700 | -76.55549 | 39.62524 | -76.59857 | 4.33 | 4.33 |
2003 | Little Gunpowder Falls 1 | Baltimore Co., Harford | 021308040298 | 39.50453 | -76.42982 | 39.48592 | -76.42739 | 4.00 | 4.33 |
2003 | Little Gunpowder Falls 2 | Baltimore Co., Harford | 021308040298 | 39.48150 | -76.42516 | 39.47306 | -76.40243 | 4.33 | 4.17 |
2008 | Little Gunpowder Falls 3 | Baltimore Co., Harford | 021308040298 | 39.52930 | -76.51334 | 39.52561 | -76.49405 | 4.00 | 4.00 |
2011 | Little Gunpowder Falls 4 | Baltimore Co., Harford | 021308040298 | 39.47306 | -76.40243 | 39.46108 | -76.39091 | 4.00 | 4.33 |
2007 | Choptank River UT 1 | Caroline | 021304040494 | 38.89921 | -75.80250 | 38.90032 | -75.82887 | 4.33 | 4.43 |
2007 | Faulkner Branch 1 | Caroline | 021303060611 | 38.71178 | -75.79381 | 38.71002 | -75.77321 | 4.00 | 4.71 |
2007 | Forge Branch 1 | Caroline | 021304040505 | 38.99411 | -75.81912 | 38.96356 | -75.82510 | 4.67 | 4.14 |
2008 | Herring Run 1 (Caroline Co.) | Caroline | 021304040490 | 38.85163 | -75.78393 | 38.84814 | -75.80201 | 5.00 | 4.43 |
2008 | Hog Creek 1 | Caroline | 021304040484 | 38.75614 | -75.90846 | 38.78274 | -75.93954 | 5.00 | 4.71 |
2007 | Hunting Creek 1 | Caroline | 021304030471 | 38.71848 | -75.88225 | 38.70389 | -75.89296 | 4.33 | 4.43 |
2009 | Marsh Creek 1 | Caroline | 021304040476 | 38.71487 | -75.93561 | 38.70310 | -75.94396 | 4.00 | 4.71 |
2007 | Robins Creek 1 | Caroline | 021304040486 | 38.79651 | -75.84430 | 38.81482 | -75.86926 | 4.67 | 4.43 |
2008 | Sullivan Branch 1 | Caroline | 021303060614 | 38.75398 | -75.78257 | 38.72927 | -75.76085 | 4.33 | 4.43 |
2008 | Tull Branch 1 | Caroline | 021303060613 | 38.74128 | -75.79902 | 38.71843 | -75.77007 | 4.33 | 4.14 |
2008 | Watts Creek 1 | Caroline | 021304040492 | 38.87704 | -75.78880 | 38.85750 | -75.81524 | 4.67 | 5.00 |
2008 | Tuckahoe River 1 | Caroline, Queen Anne's | 021304050531 | 38.99067 | -75.92972 | 38.98128 | -75.93486 | 4.67 | 5.00 |
2016 | Tuckahoe River 2 | Caroline, Queen Anne's | 021304050533 | 38.98128 | -75.93486 | 38.97278 | -75.93518 | 4.67 | 5.00 |
2007 | Beaver Run 1 | Carroll | 021309071057 | 39.52564 | -76.94339 | 39.51553 | -76.93306 | 4.67 | 4.00 |
2012 | Beaver Run 2 | Carroll | 021309071057 | 39.51555 | -76.93302 | 39.50302 | -76.91245 | 4.50 | 4.00 |
2007 | Gillis Falls 1 | Carroll | 021309081030 | 39.41843 | -77.07169 | 39.41370 | -77.07350 | 5.00 | 4.33 |
2003 | Gillis Falls 2 | Carroll | 021309081025 | 39.38573 | -77.08755 | 39.36202 | -77.06503 | 4.67 | 4.00 |
2007 | Joe Branch 1 | Carroll | 021309071050 | 39.49684 | -76.98763 | 39.47308 | -76.98504 | 5.00 | 4.67 |
2007 | Little Morgan Run 1 | Carroll | 021309071049 | 39.44303 | -77.00405 | 39.43667 | -76.98714 | 5.00 | 5.00 |
2008 | Little Morgan Run 2 | Carroll | 021309071049 | 39.43418 | -76.97782 | 39.42667 | -76.96086 | 4.00 | 4.33 |
2003 | Little Morgan Run UT 1 | Carroll | 021309071049 | 39.44732 | -77.02609 | 39.44303 | -77.00405 | 5.00 | 5.00 |
2007 | Little Morgan Run UT 2 | Carroll | 021309071049 | 39.45284 | -76.99936 | 39.43667 | -76.98714 | 4.33 | 4.00 |
2008 | Middle Run 1 | Carroll | 021309071056 | 39.49246 | -76.94485 | 39.47679 | -76.92717 | 5.00 | 4.33 |
2007 | Morgan Run 1 | Carroll | 021309071050 | 39.47892 | -76.99912 | 39.47308 | -76.98504 | 4.33 | 4.00 |
2007 | Morgan Run UT 1 | Carroll | 021309071047 | 39.41909 | -76.94624 | 39.42504 | -76.94703 | 4.67 | 4.00 |
2007 | North Branch Patapsco River 1 | Carroll | 021309071048 | 39.52245 | -76.87527 | 39.51010 | -76.88719 | 4.00 | 4.17 |
2009 | Piney Branch 2 (Carroll Co.) | Carroll | 021309081026 | 39.37318 | -77.01189 | 39.35703 | -76.99621 | 4.67 | 4.00 |
2007 | South Branch Gunpowder Falls UT 1 | Carroll | 021308060317 | 39.66661 | -76.88386 | 39.70835 | -76.85661 | 5.00 | 4.00 |
2007 | South Branch Patapsco River 1 | Carroll, Howard | 021309081025 | 39.36322 | -77.07507 | 39.36202 | -77.06503 | 5.00 | 4.00 |
2007 | Basin Run 1 | Cecil | 021202030344 | 39.65615 | -76.08164 | 39.65530 | -76.11020 | 4.33 | 4.67 |
2007 | Big Elk Creek 1 | Cecil | 021306060386 | 39.66985 | -75.82816 | 39.66294 | -75.82655 | 4.00 | 4.33 |
2007 | Big Elk Creek 2 | Cecil | 021306060386 | 39.66297 | -75.82656 | 39.61737 | -75.82005 | 4.67 | 4.43 |
2007 | Gramies Run 1 | Cecil | 021306060387 | 39.70360 | -75.85958 | 39.66983 | -75.82808 | 4.50 | 4.67 |
2003 | Little North East Creek 1 | Cecil | 021306080377 | 39.72566 | -75.95853 | 39.66625 | -75.93462 | 4.67 | 4.67 |
2007 | Mill Creek 1 | Cecil | 021202010319 | 39.58515 | -76.05275 | 39.56460 | -76.06549 | 4.00 | 4.33 |
2007 | Principio Creek 1 | Cecil | 021306090380 | 39.64415 | -76.03558 | 39.61434 | -76.03344 | 4.67 | 4.00 |
2007 | Principio Creek 2 | Cecil | 021306090380 | 39.59454 | -76.02519 | 39.58707 | -76.02894 | 4.00 | 4.67 |
2009 | Principio Creek 3 | Cecil | 021306090380 | 39.58703 | -76.02897 | 39.57064 | -76.03058 | 4.33 | 4.00 |
2003 | Principio Creek UT 1 | Cecil | 021306090380 | 39.61544 | -76.05885 | 39.60709 | -76.03070 | 4.22 | 4.89 |
2007 | Hill Top Fork UT 1 | Charles | 021401100775 | 38.48924 | -77.16391 | 38.46113 | -77.15144 | 4.33 | 4.43 |
2008 | Hoghole Run 1 | Charles | 021401090773 | 38.51805 | -77.03583 | 38.50957 | -77.02469 | 4.13 | 4.60 |
2009 | Jennie Run 1 | Charles | 021401090774 | 38.56786 | -76.98150 | 38.54646 | -77.01716 | 4.33 | 4.29 |
2016 | Marbury Run 1 | Charles | 021401110780 | 3856780 | -77.14674 | 38.57919 | -77.15872 | 4.33 | 4.14 |
2007 | Mattawoman Creek UT 1 | Charles | 021401110780 | 38.53477 | -77.16806 | 38.54767 | -77.17246 | 4.00 | 4.43 |
2003 | Mattawoman Creek UT 2 | Charles | 021401110780 | 38.53761 | -77.18100 | 38.55605 | -77.19043 | 4.33 | 4.71 |
2008 | Mattawoman Creek UT 3 | Charles | 021401110781 | 38.56562 | -77.13269 | 38.58862 | -77.12501 | 4.67 | 4.43 |
2009 | Mill Dam Run 1 | Charles | 021401080767 | 38.56503 | -76.83737 | 38.56415 | -76.84207 | 4.67 | 4.71 |
2008 | Mill Run 3 (Charles Co.) | Charles | 021401100779 | 38.49943 | -77.08434 | 38.47626 | -77.08420 | 4.11 | 4.62 |
2011 | Mill Run 5 | Charles | 021401100779 | 38.52755 | -77.078741 | 38.52029 | -77.090089 | 4.00 | 4.43 |
2007 | Mill Run UT 1 (Charles Co.) | Charles | 021401100779 | 38.51104 | -77.10720 | 38.50039 | -77.08561 | 4.50 | 4.29 |
2008 | Nanjemoy Creek 1 | Charles | 021401100777 | 38.42378 | -77.21466 | 38.41522 | -77.20368 | 4.00 | 4.86 |
2003 | Old Womans Run 1 | Charles | 021401110784 | 38.59669 | -77.02960 | 38.59612 | -77.05501 | 4.33 | 4.71 |
2007 | Old Womans Run 2 | Charles | 021401110784 | 38.59708 | -77.00973 | 38.59669 | -77.02960 | 4.67 | 4.43 |
2007 | Piney Branch 1 (Charles Co.) | Charles | 021401080764 | 38.56180 | -76.87701 | 38.55004 | -76.87041 | 4.33 | 4.43 |
2008 | Potomac River UT 1 | Charles | 021401020789 | 38.46814 | -77.24377 | 38.47086 | -77.26168 | 4.67 | 4.14 |
2011 | Potomac River UT 2 | Charles | 021401020789 | 38.48546 | -77.23682 | 38.47495 | -77.25927 | 4.00 | 4.43 |
2007 | Reeder Run 1 | Charles | 021401020789 | 38.50839 | -77.18502 | 38.51782 | -77.20231 | 4.84 | 4.29 |
2003 | Reeder Run 2 | Charles | 021401020789 | 38.51592 | -77.21343 | 38.53274 | -77.22703 | 4.33 | 4.71 |
2016 | Reeder Run 3 | Charles | 021401020789 | 38.50269 | -77.18977 | 38.50940 | -77.20911 | 4.78 | 4.52 |
2012 | Swanson Creek 4 | Charles | 021311010892 | 38.56522 | -76.76043 | 38.56323 | -76.75701 | 4.00 | 4.60 |
2007 | Swanson Creek UT 1 | Charles | 021311010892 | 38.55236 | -76.77384 | 38.56324 | -76.75700 | 4.67 | 4.43 |
2003 | Wards Run 1 | Charles | 021401100778 | 38.51808 | -77.13581 | 38.51012 | -77.14786 | 4.67 | 4.71 |
2009 | Wards Run 2 | Charles | 021401100778 | 38.50346 | -77.15071 | 38.48449 | -77.13184 | 4.00 | 4.71 |
2003 | Wolf Den Branch 1 | Charles | 021401080769 | 38.63601 | -76.82109 | 38.62192 | -76.82043 | 4.33 | 4.71 |
2003 | Zekiah Swamp Run 1 | Charles | 021401080769 | 38.63464 | -76.79846 | 38.62196 | -76.82036 | 4.33 | 4.14 |
2007 | Zekiah Swamp Run 2 | Charles | 021401080768 | 38.60216 | -76.83388 | 38.59608 | -76.83771 | 4.67 | 4.71 |
2003 | Zekiah Swamp Run 3 | Charles | 021401080765 | 38.58953 | -76.84107 | 38.56355 | -76.85086 | 4.50 | 4.57 |
2007 | Zekiah Swamp Run 4 | Charles | 021401080760 | 38.52679 | -76.90389 | 38.51257 | -76.91427 | 4.67 | 4.43 |
2007 | Zekiah Swamp Run 5 | Charles | 021401080760 | 38.49396 | -76.92612 | 38.48639 | -76.92853 | 4.00 | 4.71 |
2007 | Zekiah Swamp Run 6 | Charles | 021401080768 | 38.61391 | -76.83263 | 38.60216 | -76.83388 | 4.00 | 4.43 |
2012 | Zekiah Swamp Run 7 | Charles | 021401080768 | 38.61910 | -76.82968 | 38.61393 | -76.83266 | 4.17 | 4.86 |
2003 | Zekiah Swamp Run UT 1 | Charles | 021401080762 | 38.52253 | -76.87598 | 38.52817 | -76.89208 | 5.00 | 4.43 |
2007 | Zekiah Swamp Run UT 2 | Charles | 021401080766 | 38.61249 | -76.86986 | 38.58952 | -76.84111 | 4.34 | 4.00 |
2008 | Zekiah Swamp Run UT 3 | Charles | 021401080763 | 38.54068 | -76.83338 | 38.55595 | -76.86021 | 4.33 | 4.14 |
2008 | Mattawoman Creek 1 | Charles, Prince George's | 021401110786 | 38.65497 | -76.93916 | 38.65767 | -76.98456 | 5.00 | 4.43 |
2012 | Mattawoman Creek 2 | Charles, Prince George's | 021401110786 | 38.65234 | -76.90833 | 38.65252 | -76.91689 | 4.00 | 4.14 |
2003 | Swanson Creek 1 | Charles, Prince George's | 021311010893 | 38.60760 | -76.74634 | 38.58927 | -76.74244 | 4.67 | 5.00 |
2007 | Swanson Creek 2 | Charles, Prince George's | 021311010890 | 38.55844 | -76.74044 | 38.55404 | -76.72821 | 4.67 | 4.14 |
2007 | Swanson Creek 3 | Charles, Prince George's | 021311010893 | 38.58927 | -76.74244 | 38.55844 | -76.74044 | 4.67 | 4.43 |
2016 | Wolf Den Branch 2 | Charles, Prince George's | 021401080769 | 38.67283 | -76.80444 | 38.63902 | -76.81987 | 4.00 | 4.43 |
2007 | Smoots Pond Run 1 | Charles, Saint Mary's | 021401070751 | 38.47788 | -76.79137 | 38.49444 | -76.80455 | 5.00 | 4.43 |
2007 | Blinkhorn Creek 1 | Dorchester | 021304030467 | 38.65297 | -75.90070 | 38.65195 | -75.93188 | 4.33 | 4.71 |
2003 | Davis Millpond Branch 1 | Dorchester | 021303060607 | 38.66525 | -75.75797 | 38.67465 | -75.77339 | 4.67 | 5.00 |
2008 | Skinners Run 1 | Dorchester | 021303060608 | 38.67503 | -75.82252 | 38.66851 | -75.81497 | 4.00 | 4.29 |
2003 | Big Hunting Creek 1 | Frederick | 021403030251 | 39.62634 | -77.45965 | 39.60990 | -77.41044 | 4.33 | 4.25 |
2008 | High Run 1 | Frederick | 021403030251 | 39.60468 | -77.46215 | 39.60823 | -77.41093 | 4.00 | 4.50 |
2007 | Talbot Branch UT 1 | Frederick | 021403020238 | 39.46420 | -77.13548 | 39.45535 | -77.16043 | 4.33 | 4.25 |
2007 | Weldon Creek 1 | Frederick | 021403020238 | 39.47694 | -77.15018 | 39.47488 | -77.16046 | 4.00 | 4.00 |
2007 | Bear Creek 2 | Garrett | 050202010018 | 39.65484 | -79.36376 | 39.65316 | -79.38472 | 4.67 | 4.00 |
2008 | Bear Creek 3 | Garrett | 050202010018 | 39.66006 | -79.32011 | 39.65441 | -79.33055 | 4.67 | 4.25 |
2008 | Bear Creek 4 | Garrett | 050202010016 | 39.56476 | -79.32195 | 39.65018 | -79.28886 | 4.22 | 4.39 |
2007 | Bear Creek 5 | Garrett | 050202010018 | 39.65593 | -79.33884 | 39.65482 | -79.36370 | 4.67 | 4.00 |
2003 | Bear Creek UT 1 | Garrett | 050202010018 | 39.64821 | -79.34058 | 39.65559 | -79.33808 | 5.00 | 4.50 |
2007 | Bear Pen Run 1 | Garrett | 021410060077 | 39.59163 | -79.14355 | 39.57341 | -79.12028 | 4.75 | 4.25 |
2016 | Big Run 1 | Garrett | 021410060078 | 39.58348 | -79.17124 | 39.55629 | -79.15005 | 4.88 | 4.13 |
2007 | Big Run UT 1 | Garrett | 021410060078 | 39.57835 | -79.19349 | 39.58348 | -79.17124 | 4.00 | 4.75 |
2007 | Blacklick Run 1 | Garrett | 021410060080 | 39.63910 | -79.09647 | 39.61727 | -79.08702 | 4.00 | 4.25 |
2007 | Buffalo Run 1 | Garrett | 050202010019 | 39.68685 | -79.40998 | 39.69053 | -79.40417 | 4.67 | 4.00 |
2008 | Buffalo Run 2 | Garrett | 050202010019 | 39.69264 | -79.43757 | 39.68915 | -79.42334 | 4.00 | 4.25 |
2012 | Buffalo Run 3 | Garrett | 050202010019 | 39.68781 | -79.41738 | 39.68685 | -79.41002 | 4.00 | 4.25 |
2010 | Casselman River 1 | Garrett | 050202040034 | 39.66851 | -79.17745 | 39.67513 | -79.17104 | 4.67 | 4.00 |
2003 | Crabtree Creek 1 | Garrett | 021410060074 | 39.47779 | -79.19210 | 39.50564 | -79.15474 | 4.47 | 4.30 |
2003 | Double Lick Run 1 | Garrett | 021410060076 | 39.54257 | -79.21921 | 39.53356 | -79.20082 | 4.92 | 4.38 |
2007 | Dry Run 1 | Garrett | 021410060077 | 39.54299 | -79.17013 | 39.52313 | -79.14385 | 4.00 | 4.50 |
2007 | Hoyes Run 1 | Garrett | 050202010012 | 39.53193 | -79.40384 | 39.52879 | -79.41254 | 5.00 | 4.25 |
2021 | Laurel Run 1 | Garrett | 050202010019 | 39.688371 | -79.449636 | 39.6877 | -79.439537 | 4.00 | 4.25 |
2011 | Laurel Run UT 1 | Garrett | 021410050050 | 39.47897 | -79.15120 | 39.47772 | -79.11977 | 4.00 | 4.25 |
2003 | Little Bear Creek 1 | Garrett | 050202010016 | 39.65775 | -79.26858 | 39.65019 | -79.28882 | 4.50 | 4.25 |
2008 | Little Savage River 1 | Garrett | 021410060081 | 39.65111 | -78.99097 | 39.59315 | -79.04834 | 4.00 | 4.00 |
2003 | Middle Fork Crabtree Creek 1 | Garrett | 021410060076 | 39.51193 | -79.16195 | 39.51261 | -79.15403 | 4.67 | 4.50 |
2009 | Middle Fork Crabtree Creek 2 | Garrett | 021410060076 | 39.53353 | -79.20087 | 39.53507 | -79.18800 | 5.00 | 4.25 |
2011 | Middle Fork Crabtree Creek 3 | Garrett | 021410060076 | 39.53507 | -79.18800 | 39.51565 | -79.16892 | 4.00 | 4.50 |
2003 | Mill Run 1 (Garrett Co.) | Garrett | 050202010021 | 39.71553 | -79.34541 | 39.70909 | -79.34891 | 4.21 | 4.56 |
2003 | Mill Run 2 (Garrett Co.) | Garrett | 050202010021 | 39.70907 | -79.36308 | 39.71472 | -79.38469 | 4.67 | 4.00 |
2003 | Mill Run 4 (Garrett Co.) | Garrett | 050202010021 | 39.71883 | -79.30088 | 39.71553 | -79.34541 | 5.00 | 4.58 |
2011 | Mill Run UT 2 (Garrett Co.) | Garrett | 050202010021 | 39.71594 | -79.27141 | 39.71849 | -79.30071 | 4.50 | 4.50 |
2003 | Monroe Run 1 | Garrett | 021410060078 | 39.54471 | -79.22830 | 39.54944 | -79.14434 | 4.00 | 4.25 |
2003 | Poplar Lick Run 1 | Garrett | 021410060079 | 39.59098 | -79.10319 | 39.58389 | -79.09140 | 4.50 | 4.38 |
2003 | Puzzley Run 1 | Garrett | 50202010022 | 39.69028 | -79.22870 | 39.72189 | -79.23219 | 4.00 | 4.75 |
2011 | Sand Spring Run 1 | Garrett | 050202010001 | 39.257794 | -79.473281 | 39.272048 | -79.474658 | 4.00 | 4.25 |
2007 | Savage River 1 | Garrett | 021410060077 | 39.57974 | -79.08983 | 39.56218 | -79.11099 | 4.34 | 4.25 |
2003 | Savage River 2 | Garrett | 021410060077 | 39.56219 | -79.11102 | 39.54306 | -79.13744 | 4.72 | 4.29 |
2009 | Savage River 4 | Garrett | 021410060081 | 39.59811 | -79.05554 | 39.60227 | -79.07229 | 5.00 | 4.50 |
2007 | South Branch Bear Creek 1 | Garrett | 050202010015 | 39.62367 | -79.37594 | 39.65316 | -79.38472 | 4.33 | 4.50 |
2007 | South Branch Casselman River 1 | Garrett | 050202040033 | 39.62616 | -79.19151 | 39.64653 | -79.18124 | 4.67 | 4.00 |
2007 | South Branch Casselman River 2 | Garrett | 050202040033 | 39.64814 | -79.18152 | 39.66851 | -79.17745 | 4.00 | 4.25 |
2011 | Spring Lick Run 1 | Garrett | 021410060074 | 39.50365 | -79.20005 | 39.49073 | -79.17532 | 4.00 | 4.25 |
2011 | Toms Spring Run 1 | Garrett | 021410060076 | 39.51704 | -79.20115 | 39.51565 | -79.16893 | 4.50 | 4.75 |
2016 | Wolf Den Run 1 | Garrett | 021410050047 | 39.39655 | -79.21193 | 39.38905 | -79.19443 | 4.00 | 4.00 |
2016 | Wolf Den Run UT 1 | Garrett | 021210050047 | 39.41259 | -79.22063 | 39.39655 | -79.21193 | 4.00 | 4.00 |
2007 | Youghiogheny River UT 1 | Garrett | 050202010020 | 39.67943 | -79.35317 | 39.68632 | -79.38164 | 4.00 | 4.00 |
2007 | Broad Creek 1 | Harford | 021202050339 | 39.67899 | -76.35243 | 39.66468 | -76.32487 | 4.00 | 4.17 |
2008 | Bynum Run UT 1 | Harford | 021307041131 | 39.50923 | -76.27523 | 39.50505 | -76.28355 | 4.33 | 4.00 |
2012 | Cattail Branch UT 1 | Harford | 021202020328 | 39.62017 | -76.49403 | 39.63521 | -76.49927 | 5.00 | 4.33 |
2007 | Deer Creek 2 | Harford | 021202020329 | 39.67564 | -76.45429 | 39.67445 | -76.44291 | 4.00 | 4.67 |
2003 | Deer Creek 3 | Harford | 021202020324 | 39.63225 | -76.41051 | 39.61776 | -76.39938 | 4.33 | 5.00 |
2003 | Deer Creek 4 | Harford | 021202020322 | 39.59924 | -76.26823 | 39.60333 | -76.24910 | 4.33 | 4.33 |
2008 | Deer Creek 5 | Harford | 021202020330 | 39.68097 | -76.51724 | 39.67993 | -76.50004 | 4.00 | 4.00 |
2008 | Deer Creek 6 | Harford | 021202020327 | 39.65641 | -76.43661 | 39.65238 | -76.43784 | 4.00 | 5.00 |
2008 | Deer Creek 7 | Harford | 021202020322 | 39.61660 | -76.23174 | 39.62119 | -76.21763 | 4.33 | 4.00 |
2009 | Deer Creek 8 | Harford | 021202020327 | 39.64722 | -76.43147 | 39.63217 | -76.41041 | 4.00 | 4.33 |
2007 | Deer Creek UT 1 | Harford | 021202020330 | 39.64980 | -76.55578 | 39.67578 | -76.54223 | 4.33 | 4.00 |
2007 | Deer Creek UT 2 | Harford | 021202020321 | 39.58866 | -76.20168 | 39.61740 | -76.19373 | 4.33 | 5.00 |
2007 | Deer Creek UT 3 | Harford | 021202020324 | 39.65935 | -76.39446 | 39.64010 | -76.35041 | 4.67 | 4.00 |
2007 | Falling Branch 1 | Harford | 021202020329 | 39.72913 | -76.46723 | 39.67453 | -76.44299 | 4.00 | 4.33 |
2007 | Hollands Branch 1 | Harford | 021202020322 | 39.64115 | -76.24400 | 39.62126 | -76.21756 | 4.00 | 4.67 |
2007 | Little Deer Creek 1 | Harford | 021202020328 | 39.64640 | -76.50645 | 39.65453 | -76.49075 | 4.67 | 4.33 |
2008 | Little Deer Creek 2 | Harford | 021202020328 | 39.65455 | -76.49075 | 39.66009 | -76.48109 | 4.00 | 4.00 |
2011 | Little Deer Creek UT 1 | Harford | 021202020328 | 39.62878 | -76.48475 | 39.66009 | -76.48109 | 4.67 | 4.33 |
2008 | Otter Point Creek 1 | Harford | 021307021130 | 39.43296 | -76.29982 | 39.43281 | -76.28558 | 4.33 | 4.14 |
2003 | Wet Stone Branch 1 | Harford | 021202020327 | 39.63021 | -76.45688 | 39.64721 | -76.43147 | 4.67 | 4.33 |
2007 | Carrolls Branch 1 | Howard | 021331060960 | 39.19818 | -76.95531 | 39.19474 | -76.93510 | 4.00 | 4.67 |
2007 | Dorsey Branch 1 | Howard | 021311080968 | 39.28402 | -77.00921 | 39.26105 | -77.04475 | 4.00 | 5.00 |
2007 | Patuxent River UT 2 | Howard | 021311070942 | 39.18842 | -76.97725 | 39.16340 | -76.97520 | 4.06 | 4.44 |
2007 | Rocky Gorge Reservoir UT 1 | Howard | 021311070941 | 39.17385 | -76.96164 | 39.15066 | -76.96862 | 4.67 | 4.00 |
2007 | South Branch Patapsco River UT 1 | Howard | 021309081022 | 39.34471 | -76.96235 | 39.34836 | -76.95941 | 4.33 | 5.00 |
2007 | Cypress Branch 1 | Kent | 021305100427 | 39.30475 | -75.74799 | 39.28812 | -75.78414 | 4.00 | 4.14 |
2009 | Cypress Branch 2 | Kent | 021305100427 | 39.28429 | -75.79552 | 39.27214 | -75.81757 | 4.67 | 4.14 |
2003 | East Fork Langford Creek UT 1 | Kent | 021305060408 | 39.21050 | -76.13505 | 39.19893 | -76.11633 | 4.67 | 4.14 |
2021 | Fannels Branch 1 | Kent | 021305060409 | 39.189562 | -76.107898 | 39.187236 | -76.113317 | 4.17 | 4.00 |
2021 | Morgan Creek UT 1 | Kent | 021305090415 | 39.306198 | -76.016172 | 39.289815 | -76.020911 | 4.27 | 4.00 |
