Application Fees
Registered Nurse | Multistate Registered Nurse2 | Licensed Practical Nurse | Multistate Licensed Practical Nurse2 | Advanced Registered Nurse Practitioner1 | Nursing Technician | |
Application Fee | 114 | 114 | 69 | 69 | 130 | 25 |
HEAL-WA Surcharge | 16 | 16 | 16 | 16 | 0 | 0 |
Nursing Center Surcharge | 8 | 8 | 8 | 8 | 0 | 0 |
Multistate License Fee | 0 | 65 | 0 | 65 | 0 | 0 |
Total | 138 | 203 | 93 | 158 | 130 | 25 |
1Pays a $130 application fee per specialty license. If not currently a licensed RN, must also pay RN application fees.
2 Providers currently licensed in Washington state pay the $65 multistate license fee to convert their existing license to a multistate license.
On-Time Renewal
Registered Nurse | Multistate Registered Nurse | Licensed Practical Nurse | Multistate Licensed Practical Nurse | Advanced Registered Nurse Practitioner2 | Nursing Technician | |
Renewal Fee | 114 | 114 | 69 | 69 | 130 | 25 |
HEAL-WA Surcharge | 16 | 16 | 16 | 16 | 0 | 0 |
Nursing Center Surcharge | 8 | 8 | 8 | 8 | 0 | 0 |
Multistate License Fee | 0 | 20 | 0 | 20 | 0 | 0 |
Total | 138 | 158 | 93 | 113 | 130 | 25 |
2Pays a $130 renewal fee per specialty license once every two years. Must also renew RN license every year.
Late Renewal - Up to One Year Past the Expiration
Registered Nurse | Multistate Registered Nurse | Licensed Practical Nurse | Multistate Licensed Practical Nurse | Advanced Registered Nurse Practitioner3 | Nursing Technician | |
Renewal Fee | 114 | 114 | 69 | 69 | 130 | 25 |
HEAL-WA Surcharge | 16 | 16 | 16 | 16 | 0 | 0 |
Nursing Center Surcharge | 8 | 8 | 8 | 8 | 0 | 0 |
Late Renewal Penalty | 50 | 50 | 50 | 50 | 50 | 25 |
Multistate License Fee | 0 | 20 | 0 | 20 | 0 | 0 |
Total | 188 | 208 | 143 | 163 | 180 | 50 |
3Pays $50 per specialty license in late fees.
Late Renewal - One Year or More Expired
Registered Nurse | Multistate Registered Nurse | Licensed Practical Nurse | Multistate Licensed Practical Nurse | Advanced Registered Nurse Practitioner | |
Renewal Fee | 114 | 114 | 69 | 69 | 130 |
HEAL-WA Surcharge | 16 | 16 | 16 | 16 | 0 |
Nursing Center Surcharge | 8 | 8 | 8 | 8 | 0 |
Late Renewal Penalty | 50 | 50 | 50 | 50 | 50 |
Expired Licenses Reissuance | 70 | 70 | 70 | 70 | 0 |
Multistate License Fee | 0 | 20 | 0 | 20 | 0 |
Total | 258 | 278 | 213 | 233 | 180 |
Retired Active Renewal
Registered Nurse | Licensed Practical Nurse | |||||
Renewal Fee | 44 | 44 | ||||
HEAL-WA Surcharge | 16 | 16 | ||||
Nursing Center Surcharge | 8 | 8 | ||||
Total | 68 | 68 |
Retired Active Renewal-Late Renewal - Up to One Year Past the Expiration
Registered Nurse | Licensed Practical Nurse | |||||
Renewal Fee | 44 | 44 | ||||
HEAL-WA Surcharge | 16 | 16 | ||||
Nursing Center Surcharge | 8 | 8 | ||||
Late Renewal Penalty | 45 | 45 | ||||
Total | 113 | 113 |
Retired Active Renewal-Late Renewal - One Year or More Expired
Registered Nurse | Licensed Practical Nurse | |||||
Renewal Fee | 44 | 44 | ||||
HEAL-WA Surcharge | 16 | 16 | ||||
Nursing Center Surcharge | 8 | 8 | ||||
Late Renewal Penalty | 45 | 45 | ||||
Expired License Reissuance | 70 | 70 | ||||
Total | 183 | 183 |
Inactive License Renewal
Registered Nurse | Licensed Practical Nurse | Advanced Registered Nurse Practitioner | ||||
Renewal Fee | 44 | 44 | 40 | |||
HEAL-WA Surcharge | 16 | 16 | 0 | |||
Nursing Center Surcharge | 8 | 8 | 0 | |||
Total | 68 | 68 | 40 |
Inactive License Renewal-Late Renewal - Up to One Year Past the Expiration
Registered Nurse | Licensed Practical Nurse | Advanced Registered Nurse Practitioner | ||||
Renewal Fee | 44 | 44 | 40 | |||
HEAL-WA Surcharge | 16 | 16 | 0 | |||
Nursing Center Surcharge | 8 | 8 | 0 | |||
Late Renewal Penalty | 45 | 45 | 40 | |||
Total | 113 | 113 | 80 |
Inactive License Renewal-Late Renewal - One Year or More Expired
Registered Nurse | Licensed Practical Nurse | Advanced Registered Nurse Practitioner | ||||
Renewal Fee | 44 | 44 | 40 | |||
HEAL-WA Surcharge | 16 | 16 | 0 | |||
Nursing Center Surcharge | 8 | 8 | 0 | |||
Late Renewal Penalty | 45 | 45 | 40 | |||
Expired License Reissuance | 40 | 40 | 40 | |||
Total | 153 | 153 | 120 |
Other fees
Registered Nurse | Licensed Practical Nurse | Advanced Registered Nurse Practitioner | Nursing Technician | |||
Duplicate Licensee or Registration | 20 | 20 | 20 | 15 | ||
Verification Licensure | 25 | 25 | 25 | 25 |
Wash. Admin. Code § 246-840-990
Statutory Authority: RCW 43.70.110(3)(c) and 43.70.250. 12-19-088, § 246-840-990, filed 9/18/12, effective 11/1/12. Statutory Authority: RCW 43.70.110, 43.70.250, and 2010 c 37 . 10-19-071, § 246-840-990, filed 9/16/10, effective 10/15/10. Statutory Authority: RCW 43.70.110, 43.70.250, 2008 c 329. 08-15-014, § 246-840-990, filed 7/7/08, effective 7/7/08. Statutory Authority: RCW 43.70.010, 43.70.250, and 2005 c 268. 05-20-107, § 246-840-990, filed 10/5/05, effective 11/5/05. Statutory Authority: RCW 43.70.250, [43.70.]280 and43.70.110 . 05-12-012, § 246-840-990, filed 5/20/05, effective 7/1/05. Statutory Authority: RCW 43.70.250 and chapter 18.79 RCW. 04-04-054, § 246-840-990, filed 1/30/04, effective 1/30/04. Statutory Authority: RCW 43.70.280. 98-05-060, § 246-840-990, filed 2/13/98, effective 3/16/98. Statutory Authority: Chapter 18.79 RCW. 97-23-075, § 246-840-990, filed 11/19/97, effective 1/12/98. Statutory Authority: RCW 18.79.200. 95-12-021, § 246-840-990, filed 5/31/95, effective 7/1/95.