Pricing and Mailing Standards Changes for Shipping Services

Download PDF
Federal RegisterNov 28, 2008
73 Fed. Reg. 72615 (Nov. 28, 2008)

AGENCY:

Postal Service.TM

ACTION:

Final rule.

SUMMARY:

The Postal Service is revising Mailing Standards of the United States Postal Service, Domestic Mail Manual (DMM®) to reflect changes to the prices and standards for the following Shipping Services:

  • Express Mail®
  • Priority Mail®
  • Parcel Select®
  • Parcel Return Service®

DATES:

Effective Date: January 18, 2009.

FOR FURTHER INFORMATION CONTACT:

Bert Olsen at 202-268-7276 or Monica Grein at 202-268-8411.

SUPPLEMENTARY INFORMATION:

On November 12, 2008, the Governors of the Postal Service established new prices and product features for Shipping Services. This Federal Register notice describes these price and product changes and the mailing standards to implement them.

Express Mail

On average, Express Mail retail prices will increase by approximately 5.7 percent. The commercial base prices will increase by approximately 3.7 percent and will be 5 percent lower than the retail price. Commercial volume rebates will be eliminated on January 18, 2009. Any rebate earned from January 1-17 will be credited to the qualifying mail owner's account at the end of the quarter. A new price category, commercial plus pricing, will be introduced and will be 14.5 percent lower than the retail price.

Express Mail commercial base prices availability will be expanded to customers who pay postage using Information Based Indicia (IBI) postage meters. Effective January 2010, to qualify for the commercial base prices, the IBI postage meter must be able to electronically provide transactional data by customer.

Commercial plus pricing will be available to new and existing customers whose account volume exceeds a minimum threshold or who have a customer commitment agreement with the Postal Service, and who either use an Express Mail Corporate Account (EMCA), including Federal Agency Accounts, or are registered end-users of USPS approved PC-Postage® providers using qualifying shipping labels managed by the PC-Postage system used.

Priority Mail

On average, Priority Mail retail prices are increasing by approximately 4.7 percent. We will be introducing a new Priority Mail small flat-rate box, identified by the preprinted words “Small Flat-Rate Box,” enhancing customer choice, convenience, and ease of use. The small Priority Mail flat-rate box will be $4.95 at retail, the same price as the flat-rate envelope.

Priority Mail commercial base prices will be expanded to customers who pay postage using Information Based Indicia (IBI) postage meters, in conjunction with an approved shipping label that includes a confirmation services barcode with a postal routing code. Effective January 2010, to qualify for the commercial base prices, the IBI meter must be able to electronically provide transactional data by customer.

A new price category, commercial plus pricing, is being introduced and will be lower than commercial base prices. Commercial plus pricing will be available to new and existing permit imprint customers whose account volume exceeds a minimum threshold or who have a customer commitment agreement with the Postal Service. Also, registered end-users of USPS approved PC-Postage products using qualifying shipping labels from the PC-Postage product used and whose account volume exceeds a minimum threshold will qualify for commercial plus pricing.

Retail prices will no longer be available to Priority Mail customers using permit imprint. Permit imprint customers will be required to use the commercial base prices and to conform to the commercial base price eligibility requirements. To allow for system enhancements, customers will have until May 2009 to comply with the commercial base price barcode requirements.

Parcel Select

The average price increase is: 4.7 percent for destination delivery unit; 6.8 percent for destination sectional center facility; and 9.1 percent for destination bulk mail center. There are no additional changes to the Parcel Select products.

Parcel Return Service

The return delivery unit price will not be increasing. The return bulk mail center price will increase by approximately 7.1 percent. There are no additional changes to the Parcel Return Service product.

The Postal Service adopts the following changes to Mailing Standards of the United States Postal Service, Domestic Mail Manual (DMM), incorporated by reference in the Code of Federal Regulations. See 39 CFR 111.1.

List of Subjects in 39 CFR Part 111

  • Administrative practice and procedure
  • Postal Service

Accordingly, 39 CFR Part 111 is amended as follows:

PART 111—[AMENDED]

1. The authority citation for 39 CFR Part 111 continues to read as follows:

Authority: 5 U.S.C. 552(a); 39 U.S.C. 101, 401, 403, 404, 414, 416, 3001-3011, 3201-3219, 3403-3406, 3621, 3622, 3626, 3632, 3633, and 5001.

2. Revise the following sections of Mailing Standards of the United States Postal Service, Domestic Mail Manual (DMM) as follows:

100 Retail Letters, Cards, Flats, and Parcels

110 Express Mail

113 Prices and Eligibility

1.0 Express Mail Prices and Fees

1.3 Prices

[Insert new price chart and revise footnotes of Exhibit 1.3 as follows:]

Exhibit 1.3—Express Mail Prices—Retail Letters, Large Envelopes, & Parcels

Weight not over (pounds) Zone
L, 1, 2 3 4 5 6 7 8
0.5 13.05 15.20 18.50 19.80 20.10 20.90 21.20
1 15.00 19.80 23.60 24.20 24.70 25.05 25.15
2 16.30 20.90 25.95 26.55 27.05 27.25 27.65
3 17.30 22.20 29.85 30.55 31.15 31.35 31.65
4 18.60 23.60 33.75 35.00 35.15 35.30 35.60
5 19.30 25.25 37.60 39.00 39.10 39.30 39.60
6 22.60 30.35 41.10 42.90 43.00 43.20 43.70
7 25.95 35.40 44.95 46.25 46.95 47.25 47.55
8 27.25 36.50 48.40 50.25 51.05 51.25 51.65
9 28.75 38.00 51.80 54.25 55.00 55.20 55.60
10 29.65 39.60 54.20 56.90 57.80 58.00 58.40
11 32.35 44.30 57.90 59.70 60.60 60.80 61.20
12 32.95 47.45 61.00 62.40 63.40 63.50 63.90
13 33.35 50.45 63.80 65.15 66.05 66.85 67.65
14 34.45 53.55 66.35 67.85 68.85 69.75 70.45
15 36.50 56.60 69.15 70.65 71.65 72.35 73.25
16 37.50 59.80 71.85 73.45 74.70 74.80 75.00
17 39.60 62.90 74.55 76.10 77.20 77.40 77.80
18 41.70 65.85 77.20 78.90 80.00 80.20 80.60
19 42.80 68.95 79.90 81.60 82.70 82.90 83.30
20 44.80 72.15 83.80 85.05 85.95 86.45 87.05
21 46.05 76.60 86.45 87.65 89.75 90.05 90.25
22 48.15 79.80 90.25 91.65 92.55 92.85 93.75
23 49.15 82.90 92.95 94.45 95.40 95.60 96.50
24 51.25 86.05 95.90 97.20 98.30 98.40 98.60
25 53.45 89.25 98.20 100.00 101.00 101.20 101.70
26 54.45 92.45 101.10 102.80 103.80 104.10 104.55
27 56.50 95.50 103.70 105.45 106.55 106.85 107.35
28 57.60 98.70 107.05 108.25 109.35 109.65 110.15
29 59.70 101.80 110.55 111.05 112.15 112.45 112.85
30 61.80 104.95 114.05 114.35 115.40 115.70 116.50
31 62.80 108.05 117.50 117.80 119.00 119.30 120.10
32 64.85 111.35 121.00 121.40 122.50 122.80 123.70
33 65.95 114.45 124.45 124.85 126.05 126.35 127.25
34 68.05 117.50 128.05 128.35 129.55 129.85 130.85
35 69.15 120.70 131.45 131.95 133.05 133.45 134.40
36 71.15 123.90 135.00 135.40 136.70 137.00 138.00
37 73.25 126.95 138.50 138.90 140.30 140.60 141.60
38 74.35 130.15 142.00 142.50 143.80 144.10 145.15
39 76.40 133.35 145.55 145.95 147.15 147.55 148.75
40 77.40 136.40 149.05 149.45 150.75 151.15 152.35
41 79.50 139.60 152.55 153.05 154.40 154.60 155.90
42 81.60 142.80 156.00 156.50 158.00 158.20 159.50
43 82.70 145.85 159.50 160.10 161.50 161.80 163.10
44 84.75 149.05 163.00 163.60 165.05 165.35 166.65
45 85.85 152.25 166.45 167.05 168.55 168.85 170.25
46 87.95 155.30 170.05 170.55 172.05 172.35 173.85
47 88.95 158.50 173.55 174.15 175.60 175.90 177.40
48 91.05 161.70 177.00 177.60 179.20 179.50 181.00
49 93.15 164.75 180.50 181.10 182.80 183.00 184.55
50 94.25 167.95 184.10 184.65 186.25 186.55 188.15
51 96.30 171.15 187.55 188.15 189.75 190.05 191.75
52 97.40 174.20 191.05 191.75 193.35 193.65 195.40
53 99.50 177.40 194.50 195.10 196.90 197.10 198.90
54 101.60 180.60 198.00 198.70 200.50 200.70 202.50
55 102.60 184.75 201.60 202.20 204.00 204.25 206.05
56 104.65 187.95 205.05 205.75 207.55 207.75 209.65
57 105.75 191.15 208.55 209.25 211.05 211.35 213.25
58 107.75 194.20 212.05 212.75 214.60 214.80 216.80
59 108.95 197.30 215.50 216.30 218.20 218.40 220.40
60 110.95 200.50 219.00 219.80 221.70 222.00 223.95
61 113.05 203.70 222.60 223.40 225.25 225.55 227.55
62 114.15 206.75 226.05 226.75 228.75 229.05 231.15
63 116.20 209.95 229.55 230.35 232.35 232.55 234.80
64 117.20 213.05 233.05 233.85 235.90 236.10 238.40
65 119.30 216.20 236.50 237.30 239.40 239.70 241.90
66 121.50 219.40 240.10 240.90 243.00 243.30 245.45
67 122.50 222.50 243.60 244.35 246.45 246.75 249.05
68 124.55 225.65 247.05 247.95 250.05 250.35 252.75
69 125.55 228.85 250.55 251.45 253.55 253.80 256.20
70 127.75 232.05 254.10 254.90 257.10 257.30 259.80
For Sunday/holiday delivery, add $12.50.
$17.50 is charged for material sent in an Express Mail flat-rate envelope provided by the USPS regardless of weight or destination.
Commercial Prices: $16.63 is charged for material sent in an Express Mail flat-rate envelope provided by the USPS regardless of weight or destination, when postage is paid through Click-N-Ship service at usps.com, or by registered end-users of PC Postage.

1.4 Flat-Rate Envelope

[Revise text of the first sentence of 1.4 as follows:]

Material mailed in the USPS-provided Express Mail flat-rate envelope is charged $17.50, regardless of the actual weight of the piece or its destination. * * *

120 Priority Mail

123 Prices and Eligibility

[Renumber current 1.2 through 1.9 as new 1.3 through 1.10 and insert new 1.2, Prices, as follows:]

1.2 Prices

[Insert new price chart and revise footnotes of Exhibit 1.2 as follows:]

Exhibit 1.2—Priority Mail Prices—Retail Letters, Large Envelopes, & Parcels

Weight not over (pounds) Zone
L, 1, 2 3 4 5 6 7 8
1 4.95 4.95 4.95 4.95 4.95 4.95 4.95
2 4.95 5.20 5.75 7.10 7.60 8.10 8.70
3 5.50 6.25 7.10 9.05 9.90 10.60 11.95
4 6.10 7.10 8.15 10.80 11.95 12.95 14.70
5 6.85 8.15 9.45 12.70 13.75 15.20 17.15
6 7.55 9.25 10.75 14.65 15.50 17.50 19.60
7 8.30 10.30 12.05 16.55 17.30 19.75 22.05
8 8.80 10.70 13.10 17.95 18.80 21.70 24.75
9 9.25 11.45 13.95 19.15 20.30 23.60 27.55
10 9.90 12.35 15.15 20.75 22.50 25.90 29.95
11 10.55 13.30 16.40 22.40 24.75 28.20 32.40
12 11.20 14.20 17.60 24.00 26.95 30.50 34.80
13 11.50 14.55 18.10 25.30 28.90 31.70 36.00
14 11.90 15.20 18.90 26.45 30.50 33.50 37.80
15 12.40 15.85 19.85 27.25 31.15 33.85 38.60
16 12.80 16.40 20.45 27.85 31.85 34.60 39.55
17 13.25 16.95 20.85 28.50 32.70 35.50 40.60
18 13.50 17.50 21.30 29.10 33.35 36.15 41.55
19 13.95 17.90 21.60 29.80 34.15 37.10 42.60
20 14.30 18.15 22.00 30.30 34.80 37.80 43.55
21 14.70 18.40 22.35 30.80 35.35 38.45 44.40
22 15.05 18.75 22.70 31.50 36.15 39.35 45.50
23 15.40 19.00 23.35 32.05 36.80 40.00 46.30
24 15.75 19.20 24.05 32.70 37.55 40.95 47.45
25 16.10 19.50 24.85 33.25 38.10 41.55 48.25
26 16.45 19.70 25.65 33.95 39.00 42.45 49.80
27 16.90 20.00 26.40 34.40 39.55 43.05 51.65
28 17.40 20.25 27.10 34.85 40.10 43.70 53.55
29 17.95 20.45 27.90 35.30 40.60 44.30 55.25
30 18.50 20.75 28.65 35.80 41.15 44.90 57.10
31 19.00 20.95 29.45 36.25 41.70 45.50 59.00
32 19.50 21.45 30.20 36.70 42.25 46.60 60.85
33 19.75 22.00 30.90 37.15 42.80 47.90 62.60
34 19.95 22.60 31.45 37.95 44.05 49.20 64.45
35 20.20 23.15 31.90 38.75 45.25 50.55 66.30
36 20.40 23.75 32.30 39.60 46.40 51.90 68.15
37 20.60 24.25 32.75 40.35 47.60 53.25 70.00
38 20.80 24.85 33.15 41.15 48.95 54.50 71.80
39 21.05 25.35 33.55 42.00 50.15 55.90 73.70
40 21.45 25.90 33.90 42.85 51.30 57.15 75.45
41 21.90 26.40 34.30 43.25 52.50 58.55 76.90
42 22.30 26.90 34.65 44.15 53.65 59.90 77.95
43 22.75 27.35 35.00 45.15 54.95 61.25 78.95
44 23.15 27.90 35.35 46.15 56.10 62.60 79.90
45 23.55 28.40 35.70 47.15 57.35 63.95 80.85
46 24.00 28.75 36.05 48.05 58.55 65.25 81.75
47 24.40 28.95 36.35 49.10 59.85 66.65 82.70
48 24.85 29.20 36.70 50.10 61.05 68.00 83.55
49 25.25 29.40 37.00 51.00 62.15 69.40 84.40
50 25.60 29.65 37.35 52.00 63.35 70.50 85.45
51 26.10 29.85 38.00 53.00 64.55 71.15 86.35
52 26.45 30.05 38.75 54.00 65.30 71.75 87.20
53 26.95 30.25 39.40 54.95 65.80 72.35 88.05
54 27.30 30.40 40.05 56.00 66.30 72.90 88.90
55 27.75 30.60 40.85 57.00 66.80 73.50 89.65
56 28.15 30.75 41.50 57.90 67.30 74.00 90.45
57 28.60 30.95 42.15 58.80 67.75 74.55 91.25
58 29.00 31.10 42.90 59.55 68.20 75.05 92.00
59 29.45 31.25 43.60 59.95 68.65 75.50 92.65
60 29.80 31.40 44.25 60.30 69.05 76.70 93.35
61 30.30 31.50 45.05 60.60 69.85 77.90 94.60
62 30.65 31.65 45.70 60.95 70.30 79.10 96.10
63 31.15 31.80 46.40 61.25 70.70 79.90 97.60
64 31.50 31.90 47.10 61.55 71.15 80.40 99.15
65 31.95 32.00 47.70 61.85 71.50 80.85 100.70
66 32.35 32.35 48.45 62.10 71.95 81.25 102.15
67 32.80 32.80 49.25 62.75 72.30 81.70 103.75
68 33.20 33.20 49.90 63.65 72.60 82.10 105.20
69 33.65 33.65 50.55 64.60 73.00 82.50 106.75
70 34.05 34.05 51.35 64.90 73.30 82.85 108.25
Parcels addressed for delivery to zones 1-4 (including local) that weigh less than 20 pounds but measure more than 84 inches in combined length and girth (but not more than 108 inches) are charged the applicable price for a 20-pound parcel (balloon price).
Parcels addressed for delivery to zones 5-8 that exceed 1 cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight (as calculated in in 123.1.3), whichever is greater.
For keys and ID devices that weigh:
• Up to 13 ounces, refer to retail First-Class Mail parcel prices.
• More than 13 ounces but not more than 1 pound, $5.67.
• More than 1 pound but not more than 2 pounds, $6.47.
$4.95 is charged for matter sent in a Priority Mail flat-rate envelope or small flat-rate box provided by the USPS, regardless of weight or destination.
$10.35 is charged for material sent in a Priority Mail regular flat-rate box provided by the USPS, regardless of weight or destination.
$13.95 is charged for material sent in a Priority Mail large flat-rate box provided by the USPS, regardless of weight to domestic addresses, and $11.95 for material sent in a Priority Mail large flat-rate box to APO/FPO destination addresses.

1.5 Flat-Rate Envelope and Boxes

1.5.1 Flat-Rate Envelope—Price and Eligibility

[Revise text of the first sentence by changing the price to $4.95.]

1.5.2 Flat-Rate Boxes—Price and Eligibility

[Re-letter current items a through c as new b through d, add a new item a, and change prices in new items b through d of new 1.5.2 as follows:]

* * * Each USPS-produced Priority Mail flat-rate box, regardless of the actual weight of the piece or its destination, is charged:

a. $4.95 for material sent in Priority Mail small flat-rate boxes to domestic and APO/FPO addresses.

b. $10.35 for material sent in Priority Mail regular flat-rate boxes (FRB-1 or FRB-2) to domestic and APO/FPO addresses.

c. $11.95 for material sent in a Priority Mail large flat-rate box to APO/FPO addresses (see 703.2).

d. $13.95 for material sent in a Priority Mail large flat-rate box to domestic addresses.

1.6 Prices for Keys and Identification Devices

[Revise table by changing prices.].

Weight not over (pounds) Price
1 pound $5.67
2 pounds 6.47

124 Postage Payment Methods

1.0 Basic Standards for Postage Payment

1.1 Payment Method

[Revise 1.1 by removing the reference to permit imprint and revising the text to read as follows:]

Priority Mail postage may be paid with postage stamps (see 604.1.0) or meter stamps (see 604.4.0).

[Remove 2.0, Postage Paid with Permit Imprint in its entirety.]

125 Mail Preparation

[Remove 3.0, Preparation for a Permit Imprint in its entirety.]

126 Deposit

1.0 Deposit

1.1 Pieces Weighing 13 Ounces or Less

[Remove last sentence of 1.1 in its entirety to remove reference to permit imprint.]

400 Commercial Parcels

410 Commercial Parcels Express Mail

413 Prices and Eligibility

[Revise heading of 1.0 as follows:]

1.0 Prices and Fees

1.3 Commercial Base Prices

[Revise introductory text of 1.3 by changing the percentage as follows:]

Express Mail commercial base prices are 5 percent below retail Express Mail prices (see Exhibit 413.1.3). These prices apply to:

[Revise item c and insert new item d as follows:]

c. Registered end-users of USPS approved PC-Postage providers when using a qualifying shipping label managed by the PC-Postage system used.

d. Customers who pay postage using Information Based Indicia (IBI) postage meters when using an Express Mail shipping label.

[Insert new Exhibit 1.3 as follows:]

Exhibit 1.3—Express Mail Commercial Base Prices

Weight not over (pounds) Zone
L, 1, 2 3 4 5 6 7 8
0.5 12.40 14.44 17.58 18.81 19.10 19.86 20.14
1 14.25 18.81 22.42 22.99 23.47 23.80 23.89
2 15.49 19.86 24.65 25.22 25.70 25.89 26.27
3 16.44 21.09 28.36 29.02 29.59 29.78 30.07
4 17.67 22.42 32.06 33.25 33.39 33.54 33.82
5 18.34 23.99 35.72 37.05 37.15 37.34 37.62
6 21.47 28.83 39.05 40.76 40.85 41.04 41.52
7 24.65 33.63 42.70 43.94 44.60 44.89 45.17
8 25.89 34.68 45.98 47.74 48.50 48.69 49.07
9 27.31 36.10 49.21 51.54 52.25 52.44 52.82
10 28.17 37.62 51.49 54.06 54.91 55.10 55.48
11 30.73 42.09 55.01 56.72 57.57 57.76 58.14
12 31.30 45.08 57.95 59.28 60.23 60.33 60.71
13 31.68 47.93 60.61 61.89 62.75 63.51 64.27
14 32.73 50.87 63.03 64.46 65.41 66.26 66.93
15 34.68 53.77 65.69 67.12 68.07 68.73 69.59
16 35.63 56.81 68.26 69.78 70.97 71.06 71.25
17 37.62 59.76 70.82 72.30 73.34 73.53 73.91
18 39.62 62.56 73.34 74.96 76.00 76.19 76.57
19 40.66 65.50 75.91 77.52 78.57 78.76 79.14
20 42.56 68.54 79.61 80.80 81.65 82.13 82.70
21 43.75 72.77 82.13 83.27 85.26 85.55 85.74
22 45.74 75.81 85.74 87.07 87.92 88.21 89.06
23 46.69 78.76 88.30 89.73 90.63 90.82 91.68
24 48.69 81.75 91.11 92.34 93.39 93.48 93.67
25 50.78 84.79 93.29 95.00 95.95 96.14 96.62
26 51.73 87.83 96.05 97.66 98.61 98.90 99.32
27 53.68 90.73 98.52 100.18 101.22 101.51 101.98
28 54.72 93.77 101.70 102.84 103.88 104.17 104.64
29 56.72 96.71 105.02 105.50 106.54 106.83 107.21
30 58.71 99.70 108.35 108.63 109.63 109.92 110.68
31 59.66 102.65 111.63 111.91 113.05 113.34 114.10
32 61.61 105.78 114.95 115.33 116.38 116.66 117.52
33 62.65 108.73 118.23 118.61 119.75 120.03 120.89
34 64.65 111.63 121.65 121.93 123.07 123.36 124.31
35 65.69 114.67 124.88 125.35 126.40 126.78 127.68
36 67.59 117.71 128.25 128.63 129.87 130.15 131.10
37 69.59 120.60 131.58 131.96 133.29 133.57 134.52
38 70.63 123.64 134.90 135.38 136.61 136.90 137.89
39 72.58 126.68 138.27 138.65 139.79 140.17 141.31
40 73.53 129.58 141.60 141.98 143.21 143.59 144.73
41 75.53 132.62 144.92 145.40 146.68 146.87 148.11
42 77.52 135.66 148.20 148.68 150.10 150.29 151.53
43 78.57 138.56 151.53 152.10 153.43 153.71 154.95
44 80.51 141.60 154.85 155.42 156.80 157.08 158.32
45 81.56 144.64 158.13 158.70 160.12 160.41 161.74
46 83.55 147.54 161.55 162.02 163.45 163.73 165.16
47 84.50 150.58 164.87 165.44 166.82 167.11 168.53
48 86.50 153.62 168.15 168.72 170.24 170.53 171.95
49 88.49 156.51 171.48 172.05 173.66 173.85 175.32
50 89.54 159.55 174.90 175.42 176.94 177.22 178.74
51 91.49 162.59 178.17 178.74 180.26 180.55 182.16
52 92.53 165.49 181.50 182.16 183.68 183.97 185.63
53 94.53 168.53 184.78 185.35 187.06 187.25 188.96
54 96.52 171.57 188.10 188.77 190.48 190.67 192.38
55 97.47 175.51 191.52 192.09 193.80 194.04 195.75
56 99.42 178.55 194.80 195.46 197.17 197.36 199.17
57 100.46 181.59 198.12 198.79 200.50 200.78 202.59
58 102.36 184.49 201.45 202.11 203.87 204.06 205.96
59 103.50 187.44 204.73 205.49 207.29 207.48 209.38
60 105.40 190.48 208.05 208.81 210.62 210.90 212.75
61 107.40 193.52 211.47 212.23 213.99 214.27 216.17
62 108.44 196.41 214.75 215.41 217.31 217.60 219.59
63 110.39 199.45 218.07 218.83 220.73 220.92 223.06
64 111.34 202.40 221.40 222.16 224.11 224.30 226.48
65 113.34 205.39 224.68 225.44 227.43 227.72 229.81
66 115.43 208.43 228.10 228.86 230.85 231.14 233.18
67 116.38 211.38 231.42 232.13 234.13 234.41 236.60
68 118.32 214.37 234.70 235.55 237.55 237.83 240.11
69 119.27 217.41 238.02 238.88 240.87 241.11 243.39
70 121.36 220.45 241.40 242.16 244.25 244.44 246.81
Express Mail Commercial Base prices apply to:
• Customers who use an Express Mail Corporate Account (EMCA), including Federal Agency Accounts.
• Click-N-Ship customers.
• Registered end-users of USPS approved PC Postage Providers when using a qualifying shipping label.
• Customers who pay postage using an Information Based Indicia (IBI) postage meter.
$16.63 is charged for material sent in an Express Mail flat-rate envelope regardless of weight or domestic destination. Only USPS-produced flat-rate envelopes are eligible for the flat-rate envelope price.

[Delete 1.5, Commercial Volume Rebates in its entirety, renumber current 1.4, Flat-Rate Envelope as new 1.5 and add a new 1.4 Commercial Plus Prices as follows:]

1.4 Commercial Plus Prices

Commercial plus prices are 14.5 percent below retail Express Mail prices (see Exhibit 413.1.4).

1.4.1 Existing Express Mail Customers

Commercial plus pricing is available to existing customers whose cumulative account volume exceeds 6,000 pieces in the previous 4 quarters or who have a customer commitment agreement with the USPS (see 1.4.2) and who are:

a. Express Mail Corporate Account (EMCA) customers, including Federal Agency Accounts.

b. Registered end-users of USPS approved PC-Postage products when using a qualifying shipping label managed by the PC-Postage system used.

1.4.2 New Express Mail Customers

Commercial plus prices are available for new Express Mail customers who have a customer commitment agreement with the USPS. Shippers must contact their account manager or the manager, Sales and Communication, Expedited Shipping (see 608.8.0 for address) for additional information.

[Insert new Exhibit 1.4 and revise footnotes as follows:]

Exhibit 1.4—Express Mail Commercial Plus Prices

Weight not over (pounds) Zone
L, 1, 2 3 4 5 6 7 8
0.5 11.16 13.00 15.82 16.93 17.19 17.87 18.13
1 12.83 16.93 20.18 20.69 21.12 21.42 21.50
2 13.94 17.87 22.19 22.70 23.13 23.30 23.64
3 14.79 18.98 25.52 26.12 26.63 26.80 27.06
4 15.90 20.18 28.86 29.93 30.05 30.18 30.44
5 16.50 21.59 32.15 33.35 33.43 33.60 33.86
6 19.32 25.95 35.14 36.68 36.77 36.94 37.36
7 22.19 30.27 38.43 39.54 40.14 40.40 40.66
8 23.30 31.21 41.38 42.96 43.65 43.82 44.16
9 24.58 32.49 44.29 46.38 47.03 47.20 47.54
10 25.35 33.86 46.34 48.65 49.42 49.59 49.93
11 27.66 37.88 49.50 51.04 51.81 51.98 52.33
12 28.17 40.57 52.16 53.35 54.21 54.29 54.63
13 28.51 43.13 54.55 55.70 56.47 57.16 57.84
14 29.45 45.79 56.73 58.01 58.87 59.64 60.23
15 31.21 48.39 59.12 60.41 61.26 61.86 62.63
16 32.06 51.13 61.43 62.80 63.87 63.95 64.13
17 33.86 53.78 63.74 65.07 66.01 66.18 66.52
18 35.65 56.30 66.01 67.46 68.40 68.57 68.91
19 36.59 58.95 68.31 69.77 70.71 70.88 71.22
20 38.30 61.69 71.65 72.72 73.49 73.91 74.43
21 39.37 65.49 73.91 74.94 76.74 76.99 77.16
22 41.17 68.23 77.16 78.36 79.13 79.39 80.16
23 42.02 70.88 79.47 80.75 81.57 81.74 82.51
24 43.82 73.57 81.99 83.11 84.05 84.13 84.30
25 45.70 76.31 83.96 85.50 86.36 86.53 86.95
26 46.55 79.04 86.44 87.89 88.75 89.01 89.39
27 48.31 81.65 88.66 90.16 91.10 91.36 91.78
28 49.25 84.39 91.53 92.55 93.49 93.75 94.18
29 51.04 87.04 94.52 94.95 95.89 96.14 96.49
30 52.84 89.73 97.51 97.77 98.67 98.92 99.61
31 53.69 92.38 100.46 100.72 101.75 102.00 102.69
32 55.45 95.20 103.46 103.80 104.74 104.99 105.76
33 56.39 97.85 106.40 106.75 107.77 108.03 108.80
34 58.18 100.46 109.48 109.74 110.77 111.02 111.88
35 59.12 103.20 112.39 112.82 113.76 114.10 114.91
36 60.83 105.93 115.43 115.77 116.88 117.14 117.99
37 62.63 108.54 118.42 118.76 119.96 120.21 121.07
38 63.57 111.28 121.41 121.84 122.95 123.21 124.10
39 65.32 114.01 124.45 124.79 125.81 126.16 127.18
40 66.18 116.62 127.44 127.78 128.89 129.23 130.26
41 67.97 119.36 130.43 130.86 132.01 132.18 133.29
42 69.77 122.09 133.38 133.81 135.09 135.26 136.37
43 70.71 124.70 136.37 136.89 138.08 138.34 139.45
44 72.46 127.44 139.37 139.88 141.12 141.37 142.49
45 73.40 130.17 142.31 142.83 144.11 144.37 145.56
46 75.20 132.78 145.39 145.82 147.10 147.36 148.64
47 76.05 135.52 148.39 148.90 150.14 150.39 151.68
48 77.85 138.25 151.34 151.85 153.22 153.47 154.76
49 79.64 140.86 154.33 154.84 156.29 156.47 157.79
50 80.58 143.60 157.41 157.88 159.24 159.50 160.87
51 82.34 146.33 160.36 160.87 162.24 162.49 163.95
52 83.28 148.94 163.35 163.95 165.31 165.57 167.07
53 85.07 151.68 166.30 166.81 168.35 168.52 170.06
54 86.87 154.41 169.29 169.89 171.43 171.60 173.14
55 87.72 157.96 172.37 172.88 174.42 174.63 176.17
56 89.48 160.70 175.32 175.92 177.46 177.63 179.25
57 90.42 163.43 178.31 178.91 180.45 180.70 182.33
58 92.13 166.04 181.30 181.90 183.48 183.65 185.36
59 93.15 168.69 184.25 184.94 186.56 186.73 188.44
60 94.86 171.43 187.25 187.93 189.55 189.81 191.48
61 96.66 174.16 190.32 191.01 192.59 192.85 194.56
62 97.60 176.77 193.27 193.87 195.58 195.84 197.63
63 99.35 179.51 196.27 196.95 198.66 198.83 200.75
64 100.21 182.16 199.26 199.94 201.69 201.87 203.83
65 102.00 184.85 202.21 202.89 204.69 204.94 206.82
66 103.88 187.59 205.29 205.97 207.77 208.02 209.86
67 104.74 190.24 208.28 208.92 210.71 210.97 212.94
68 106.49 192.93 211.23 212.00 213.79 214.05 216.10
69 107.35 195.67 214.22 214.99 216.79 217.00 219.05
70 109.23 198.40 217.26 217.94 219.82 219.99 222.13
Express Mail Commercial Plus prices apply to existing and new customers whose:
• Account volume exceeds a minimum threshold, or, has a customer commitment agreement with the USPS, and:
• Uses an Express Mail Corporate Account (EMCA), including Federal Agency Accounts; or,
• Is a registered end-user of USPS approved PC Postage products.
$14.96 is charged for material sent in an Express Mail flat-rate envelope regardless of weight or domestic destination. Only USPS-provided flat-rate envelopes are eligible for the flat-rate envelope price.

1.5 Flat-Rate Envelope

[Revise text of the first sentence by changing the price as follows:]

Material mailed in the USPS-provided Express Mail flat-rate envelope is charged $16.63 (commercial base price) or $14.96 (commercial plus price), regardless of the actual weight of the piece or its destination. * * *

1.9 Computing Postage

[Revise 1.9 by changing the percentage, adding reference to commercial plus price, and deleting the last sentence so that it reads as follows:]

For each addressed mailpiece, determine the retail price based on weight and zone. Then, multiply the retail price by 5 percent for commercial base pricing, and by 14.5 percent for commercial plus pricing to obtain the appropriate discount amount. Subtract the discount amount (without rounding off) from the retail price and round off the result (see 604.7.1.3).

414 Postage Payment and Documentation

1.0 Basic Standards for Postage Payment

[Delete current paragraph in 1.0, and add 1.1, 1.1.1, and 1.1.2 to read as follows:]

1.1 Postage Payment Options

